| Displacement | 5000t standard |
|---|---|
| Length | 151m oa |
| Width | 18.3m |
| Draught | 10.9m |
| Machinery | 2-shaft COGAG 64,000hp |
| Speed | 30kt |
| Armament | 8-Type90 SSM, 1 Sea Sparrow SAM / ASROC Mk41 VLS (32 cells), 1-OTO Merala 127mm/54cal. QF gun, 2-Phalanx 20mm CIWS, 6-32cm TT (3x2), 1 SH-60K AntiSub Helicopter |
| Complement | 200 |
| Number | Name | Plan | Builder | Laid down | Launch | Complete | ||
|---|---|---|---|---|---|---|---|---|
| DD-115 | Akizuki | FY2007 | MHI, Nagasaki | 2009. 7.17 | 2010.10.13 | 2012. 3.14 | Escort | (Desron5, EFlotilla1, EF, SDF) |
| DD-116 | Teruzuki | FY2008 | MHI, Nagasaki | 2010. 6. 3 | 2011. 9.15 | 2013. 3. 7 | Escort | (Desron6, EFlotilla2, EF, SDF) |
| DD-117 | Suzutsuki | FY2009 | MHI, Nagasaki | 2011. 5.18 | 2012.10.17 | 2014. 3.12 | Escort | (Desron8, EFlotilla4, EF, SDF) |
| DD-118 | Fuyuzuki | FY2009 | Mitsui, Tamano | 2011. 6.14 | 2012. 8.22 | 2014. 3.13 | Escort | (Desron7, EFlotilla3, EF, SDF) |




