

| (as completed) | |
| Displacement | 30,600t normal (Yamashiro 34,700t), 35,900t full load (Yamashiro 39,154t) |
|---|---|
| Length | 192.1m pp, 202.7m oa |
| Width | 28.7m |
| Draught | 8.7m |
| Machinery | 4-shaft turbine, 24 boilers, 40,000shp |
| Fuel | oil 1026t, coal 5022t |
| Speed | 22.5kt |
| Range | 8000nm/14kt |
| Armour | belt 100-300mm, casemate 150mm, turret 200-300mm, barbette 200-300mm, CT 300mm, aft CT 150mm, deck 30-75mm |
| Armament | 12-36cm/45cal gun (2x6), 16-15.2cm/50cal gun, 4-8cm/40cal AA gun, 6-53cm TT (below WL) |
| Complement | 1193 |
| (after refit in 1935) | |
| Displacement | 34,700t standard, 38,536t trial |
| Length | 210m wl, 212.75m oa |
| Width | 30.64m |
| Draught | 9.69m |
| Machinery | 4-shaft geared turbine, 6 boilers, 75,000shp |
| Fuel | oil 5100t |
| Speed | 24.7kt |
| Armour | middle deck 100mm, upper deck 50mm |
| Armament | 12-36cm/45cal gun (2x6), 14-15.2cm/50cal gun, 8-12.7cm/40cal AA gun (2x4), 16-25mm AA, 3 aircraft |
| Complement | 1396 |
| Name | Plan | Builder | Laid down | Launch | Complete | ||
|---|---|---|---|---|---|---|---|
| Fuso | FY1904/1911 | Kure NYd | 1912. 3.11 | 1914. 3.28 | 1915.11. 8 | BB | 1944.10.25 sunk (action, Surigao Strait) [10.25N, 125.23E] 1945. 8.31 disc |
| Yamashiro | FY1913 | Yokosuka NYd | 1913.11.20 | 1915.11.30 | 1917. 3.31 | BB | 1944.10.25 sunk (action, Surigao Strait) [10.22N, 125.21E] 1945. 8.31 disc |
