| (Torgud Reis) |
| Displacement | 10,013t normal, 10,670t full load |
| Length | 113.9m pp, 115.7m wl |
| Width | 19.5m |
| Draught | 7.62m |
| Machinery | 2-shaft recipro, 12 boilers, 10,242ihp |
| Fuel | coal 1050t, oil 110t |
| Speed | 16.5kt |
| Armament | 4-28cm/40cal gun, 2-28cm/35cal gun, 2-105mm/35cal gun, 8-88mm/30cal gun, 2-45cm TT |
| Complement | 568 |
|
| (Nassau) |
| Displacement | 18.873t normal, 20,535t full load |
| Length | 145.6m pp, 146.1m wl |
| Width | 26.9m |
| Draught | 8.56m |
| Machinery | 3-shaft recipro, 12 boilers, 26,244ihp |
| Fuel | coal 3000t, oil 160t |
| Speed | 20kt |
| Range | 8100nm by 10kt |
| Armament | 12-28cm/45cal gun (2x6), 12-150mm/45cal gun, 16-105mm/45cal gun, 6-450mm TT |
| Complement | 1008 |
|
| (Oldenburg) |
| Displacement | 22,808t normal, 24,700t full load |
| Length | 166.5m pp, 167.2m wl |
| Width | 28.5m |
| Draught | 8.69m |
| Machinery | 3-shaft recipro, 15 boilers, 28,000ihp |
| Fuel | coal 3200t, oil 197t |
| Speed | 21.3kt |
| Range | 3600nm by 18kt |
| Armament | 12-30cm/50cal gun (2x6), 14-150mm/45cal gun, 14-105mm/45cal gun, 6-500mm TT |
| Complement | 1113 |