| Displacement | 5500t normal, 5832t full load |
|---|---|
| Length | 158.6m wl, 162.1m oa |
| Width | 14.2m |
| Draught | 4.8m |
| Machinery | 4-shaft geared turbine, 12 boilers, 90,000shp |
| Fuel | oil 1260t, coal 350t |
| Speed | 36kt |
| Range | 9000nm/10kt |
| Armour | belt 60mm, deck 30mm |
| Armament | 7-14cm/50cal gun, 2-8cm/40cal AA gun, 8-53cm TT, 48 mines |
| Complement | 450 |
| Name | Plan | Builder | Laid down | Launch | Complete | ||
|---|---|---|---|---|---|---|---|
| Kuma | FY1917 | Sasebo NYd | 1918. 8.29 | 1919. 7.14 | 1920. 8.31 | C2 | 1944. 1.11 sunk (torpedoed, W of Malay) [6N, 99E] 1944. 3.10 disc |
| Tama | FY1917 | Mitsubishi, Nagasaki | 1918. 8.10 | 1920. 2.10 | 1921. 1.29 | C2 | 1944.10.25 sunk (air attack, NE of Philippines) [21.32N, 129.17E] 1944.12.20 disc |
| Kitakami | FY1917 | Sasebo NYd | 1919. 9. 1 | 1920. 7. 3 | 1921. 4.15 | C2 | 1945.11.30 disc 1946. 2.10 Transport for retreat 1946.10. 1 BU 1947. 4. 1 BU complete |
| Oi | FY1917 | Kawasaki, Kobe | 1919.11.24 | 1920. 7.15 | 1921.10. 3 | C2 | 1944. 7.19 sunk (torpedoed, W of Manila) [12.45N, 114.20E] 1944. 9.10 disc |
| Kiso | FY1917 | Mitsubishi, Nagasaki | 1919. 6.10 | 1920.12.14 | 1921. 5. 4 | C2 | 1944.11.13 sunk (air attack, Manila bay) [14.35N, 120.50E] 1945. 3.20 disc |
