[Home page] [General topics] [Army, Army Air Force] [Navy, Naval Air Force] [Eugen Pinak: contacts, publications] [Jeff Donahoo’s IJN Data Base]
IJA peacetime order of battle before Manchurian Incident. Note, that in peacetime divisional commander exercised some authority not just over their divisions' troops, but over all troops in their divisional district/area of responsibility.
Note, that four division numbers (13th, 15th, 17th, 18th) are missing. Those divisions were disbanded in 1925 to free costs for the development of technical troops and aviation.
The first cavalry regiment in each cavalry brigade was a divisional cavalry regiment, which served with the brigade only for training in peacetime.
Division | Guards | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 14th | 16th | 19th | 20th | Taiwan Brig. |
Divisional HQ location | Tokyo | Tokyo | Sendai | Nagoya | Osaka | Hiroshima | Kumamoto | Asahikawa | Hirosaki | Kanazawa | Himeji | Zentsui | Kurume | Utsunomia | Kyoto | Ranan, Korea | Keijo, Korea | Taikoku, Taiwan |
Inf. Brigade (Regts) | 1 Gd (1, 2 Gd) | 1 (1, 49) | 3 (4, 29) | 5 (6, 68) | 7 (8, 70) | 9 (11, 41) | 11 (13, 47) | 13 (25, 26) | 4 (5, 31) | 6 (7, 35) | 8 (39, 40) | 10 (12, 22) | 12 (14, 24) | 27 (2, 59) | 19 (9, 20) | 37 (73, 74) | 39 (77, 78) | Taiwan (1, 2 Taiwan) |
Inf. Brigade (Regts) | 2 Gd (3, 4 Gd) | 2 (3, 57) | 15 (16, 30) | 29 (18, 34) | 32 (37, 61) | 21 (21, 42) | 36 (23, 45) | 14 (27, 28) | 16 (17, 32) | 18 (19, 36) | 33 (10, 63) | 22 (43, 44) | 24 (46, 48) | 28 (15, 50) | 30 (33, 38) | 38 (75, 76) | 40 (79, 80) | |
Cav. Brigade (Regts) | 1 (Gd, 13, 14) | 2 (1, 15, 16) | 4 (3, 25, 26) | 3 (8, 23, 24) | ||||||||||||||
Ind. Cav. regt | 2 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 18 | 20 | 27 | 28 | |||||
Ind. Tank regt | 2 | 1 | ||||||||||||||||
Field arty regt | Guards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 24 | 20 | 22 | 26 | ||||
Mountain arty regt | 9 | 11 | 25 | Taiwan | ||||||||||||||
Ind. Mountain Arty Regt | 1 | 3 | ||||||||||||||||
Cavalry battalion | 1 | |||||||||||||||||
Heavy field arty brigade (Regts) | 3 (1, 7) | 1 (2, 3) | 2 (5, 6) | |||||||||||||||
Ind. Heavy field arty regt | ||||||||||||||||||
Heavy fortress arty regt | Yokosuka | Miyama | Shimonseki | |||||||||||||||
Heavy fortress arty battalion | Hakodate | Sasebo, Tsushima |
Maizuru | Masan | ||||||||||||||
AA arty regt | 2 | 1 | 4 | 3 | 5 | 6 | ||||||||||||
Engineer regt | Guards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 18 | 14 | 18 | 19 | 20 | |
Railway regt | ||||||||||||||||||
Telergaph regt | 1 | 2 | ||||||||||||||||
Air regiment | 1, 2, 7 | 4 | 3 | 9 | 6 | 5 | ||||||||||||
Baloon unit | ||||||||||||||||||
Transport regiment | Guards | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 18 | 14 |
All rights reserved/Copyright© Eugen Pinak, unless otherwise noted.