| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Captain | 海軍大佐 Kaigun Daisa | Deck officer | 1870 | 1946 | |
| Engineer Master Senior | 海軍機關大監 Kaigun Kikan-Daikan | Engineer branch | 1876 | 1906 | |
| Captain (Engineer) | 海軍機關大佐 Kaigun Kikan-Daisa | Engineer officer | 1906 | 1942 | |
| Senior Surgeon Master | 海軍大醫監 Kaigun Dai-Ikan | Surgeon branch | 1872 | 1878 | |
| Surgeon Master Senior | 海軍軍醫大監 Kaigun Gun'i-Daikan | Surgeon branch | 1878 | 1919 | |
| Captain (Surgeon) | 海軍軍醫大佐 Kaigun Gun'i-Daisa | Surgeon branch | 1919 | 1946 | |
| Apothecary Master Senior | 海軍藥劑大監 Kaigun Yakuzai-Daikan | Apothecary branch | 1899 | 1919 | |
| Captain (Apothecary) | 海軍藥劑大佐 Kaigun Yakuzai-Daisa | Apothecary branch | 1919 | 1946 | |
| Captain (Dentist) | 海軍齒科醫大佐 Kaigun Shikai-Daisa | Dentist branch | 1941 | 1946 | |
| Senior Secretary Master | 海軍大秘史 Kaigun Dai-Hishi | Paymaster branch | 1876 | 1882 | |
| Paymster Master Senior | 海軍主計大監 Kaigun Shukei-Daikan | Paymaster branch | 1876 | 1919 | |
| Captain (Paymaster) | 海軍主計大佐 Kaigun Shukei-Daisa | Paymaster branch | 1919 | 1946 | |
| Senior Technological Master | 海軍大技監 Kaigun Dai-Gikan | Technological branch | 1886 | 1896 | |
| Constructor Master Senior | 海軍造船大監 Kaigun Zosen-Daikan | Constructor branch | 1896 | 1919 | |
| Captain (Constructor) | 海軍造船大佐 Kaiguun Zosen-Daisa | Constructor branch | 1919 | 1942 | |
| Engine constuctor Master Senior | 海軍造機大監 Kaigun Zoki-Daikan | Engine constructor branch | 1915 | 1919 | |
| Captain (Engine constructor) | 海軍造機大佐 Kaigun Zoki-Daisa | Engine constructor branch | 1919 | 1942 | |
| Ordnance Master Senior | 海軍造兵大監 Kaigun Zohei-Daikan | Ordnance branch | 1896 | 1919 | |
| Captain (Ordnance) | 海軍造兵大佐 Kaigun Zohei-Daisa | Ordnance branch | 1919 | 1942 | |
| Hydrography Master Senior | 海軍水路大監 Kaigun Suiro-Daikan | Hydrography branch | 1903 | 1919 | |
| Captain (Hydrography) | 海軍水路大佐 Kaigun Suiro-Daisa | Hydrography branch | 1919 | 1942 | |
| Captain (Technology) | 海軍技術大佐 Kaigun Gijutsu-Daisa | Technology branch | 1942 | 1946 | |
| Captain (Justice) | 海軍法務大佐 Kaigun Homu-Daisa | Justice branch | 1942 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Commander | 海軍中佐 Kaigun Chusa | Deck officer | 1870 | 1886 | |
| Commander | 海軍中佐 Kaigun Chusa | Deck officer | 1897 | 1946 | reestablished |
| Engineer Master Senior | 海軍機關大監 Kaigun Kikan-Daikan | Engineer branch | 1872 | 1876 | |
| Engineer Master Medium | 海軍機關中監 Kaigun Kikan-Chukan | Engineer branch | 1876 | 1886 | |
| Engineer Master Medium | 海軍機關中監 Kaigun Kikan-Chukan | Engineer branch | 1897 | 1906 | reestablished |
| Commander (Engineer) | 海軍機關中佐 Kaigun Kikan-Chusa | Engineer officer | 1906 | 1942 | |
| Medium Surgeon Master | 海軍中醫監 Kaigun Chu-Ikan | Surgeon branch | 1872 | 1878 | |
| Surgeon Master Medium | 海軍軍醫中監 Kaigun Gun'i-Chukan | Surgeon branch | 1878 | 1886 | |
| Surgeon Master Medium | 海軍軍醫中監 Kaigun Gun'i-Chukan | Surgeon branch | 1897 | 1919 | reestablished |
| Commander (Surgeon) | 海軍軍醫中佐 Kaigun Gun'i-Chusa | Surgeon branch | 1919 | 1946 | |
| Apothecary Master | 海軍藥劑監 Kaigun Yakuzai-kan | Apothecary branch | 1897 | 1899 | |
| Apothecary Master Medium | 海軍藥劑中監 Kaigun Yakuzai-Chukan | Apothecary branch | 1899 | 1919 | |
| Commander (Apothecary) | 海軍藥劑中佐 Kaigun Yakuzai-Chusa | Apothecary branch | 1919 | 1946 | |
| Commander (Dentist) | 海軍齒科醫中佐 Kaigun Shikai-Chusa | Dentist branch | 1941 | 1946 | |
| Senior Secretary | 海軍大秘書 Kaigun Dai-Hisho | Paymaster branch | 1872 | 1873 | |
| Secretary | 海軍秘書官 Kaigun Hishokan | Paymaster branch | 1873 | 1876 | |
| Medium Secretary Master | 海軍中秘史 Kaigun Chu-Hishi | Paymaster branch | 1876 | 1882 | |
| Paymaster Master Senior | 海軍主計大監 Kaigun Shukei-Daikan | Paymaster branch | 1872 | 1876 | |
| Paymaster Master Medium | 海軍主計中監 Kaigun Shukei-Chukan | Paymaster branch | 1876 | 1886 | |
| Paymaster Master Medium | 海軍主計中監 Kaigun Shukei-Chukan | Paymaster branch | 1897 | 1919 | reestablished |
| Commander (Paymaster) | 海軍主計中佐 Kaigun Shukei-Chusa | Paymaster branch | 1919 | 1946 | |
| Constructor Master Medium | 海軍造船中監 Kaigun Zosen-Chukan | Constructor branch | 1897 | 1919 | |
| Commander (Constructor) | 海軍造船中佐 Kaigun Zosen-Chusa | Constructor branch | 1919 | 1942 | |
| Engine constructor Master Medium | 海軍造機中監 Kaigun Zoki-Chukan | Engine constructor branch | 1915 | 1919 | |
| Commander (Engine constructor) | 海軍造機中佐 Kaigun Zoki-Chusa | Engine constructor branch | 1919 | 1942 | |
| Ordnance Master Medium | 海軍造兵中監 Kaigun Zohei-Chukan | Ordnance branch | 1897 | 1919 | |
| Commander (Ordnance) | 海軍造兵中佐 Kaigun Zohei-Chusa | Ordnance branch | 1919 | 1942 | |
| Hydropraphy Master | 海軍水路監 Kaigun Suiro-kan | Hydrography branch | 1897 | 1903 | |
| Hydrography Master Medium | 海軍水路中監 Kaigun Suiro-Chukan | Hydrography branch | 1903 | 1919 | |
| Commander (Hydrography) | 海軍水路中佐 Kaigun Suiro-Chusa | Hydrography branch | 1919 | 1942 | |
| Commander (Technology) | 海軍技術中佐 Kaigun Gijutsu-Chusa | Technology branch | 1942 | 1946 | |
| Commander (Justice) | 海軍法務中佐 Kaigun Homu-Chusa | Justice branch | 1942 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Lieutenant commander | 海軍少佐 Kaigun Shosa | Deck officer | 1870 | 1946 | |
| Engineer Master Junior | 海軍機關少監 Kaigun Kikan-Shokan | Engineer branch | 1872 | 1906 | |
| Lieutenant Commander (Engineer) | 海軍機關少佐 Kaigun Kikan-Shosa | Engineer officer | 1906 | 1942 | |
| Junior Surgeon Master | 海軍少醫監 Kaigun Sho-Ikan | Surgeon branch | 1872 | 1878 | |
| Surgeon Master Junior | 海軍軍醫少監 Kaigun Gun'i-Shokan | Surgeon branch | 1878 | 1919 | |
| Lieutenant commander (Surgeon) | 海軍軍醫少佐 Kaigun Gun'i-Shosa | Surgeon branch | 1919 | 1946 | |
| Apothecary Master | 海軍藥劑監 Kaigun Yakuzakan | Apothecary branch | 1886 | 1897 | |
| Apothecary Vice Master | 海軍藥劑正 Kaigun Yakuzaisei | Apothecary branch | 1897 | 1899 | |
| Apothecary Master Junior | 海軍藥劑少監 Kaigun Yakuzai-Shokan | Apothecary branch | 1899 | 1919 | |
| Lieutenant commander (Apothecary) | 海軍藥劑少佐 Kaigun Yakuzai-Shosa | Apothecary branch | 1919 | 1946 | |
| Lieutenant commander (Dentist) | 海軍齒科醫少佐 Kaigun Shikai-Shosa | Dentist branch | 1941 | 1946 | |
| Junior Secretary | 海軍少秘書 Kaigun Sho-Hisho | Paymaster branch | 1872 | 1873 | |
| Deputy Secretary | 海軍權秘書官 Kaigun Gon-Hishokan | Paymaster branch | 1873 | 1876 | |
| Junior Secretary Master | 海軍少秘史 Kaigun Sho-Hishi | Paymaster branch | 1876 | 1882 | |
| Paymaster Master Junior | 海軍主計少監 Kaigun Shukei-Shokan | Paymaster branch | 1872 | 1919 | |
| Lieutenant commander (Paymaster) | 海軍主計少佐 Kaigun Shukei-Shosa | Paymaster branch | 1919 | 1946 | |
| Junior Technological Master | 海軍少技監 Kaigun Sho-Gikan | Technological branch | 1886 | 1896 | |
| Constructor Master Junior | 海軍造船少監 Kaigun Zosen-Shokan | Constructor branch | 1896 | 1919 | |
| Lieutenant commander (Constructor) | 海軍造船少佐 Kaigun Zosen-Shosa | Constructor branch | 1919 | 1942 | |
| Engine constructor Master Junior | 海軍造機少監 Kaigun Zoki-Shokan | Engine constructor branch | 1915 | 1919 | |
| Lieutenant commander (Engine constructor) | 海軍造機少佐 Kaigun Zoki-Shosa | Engine constructor branch | 1919 | 1942 | |
| Ordnance Master Junior | 海軍造兵少監 Kaigun Zohei-Shokan | Ordnance branch | 1896 | 1919 | |
| Lieutenant commander (Ordnance) | 海軍造兵少佐 Kaigun Zohei-Shosa | Ordnance branch | 1919 | 1942 | |
| Hydrography Master | 海軍水路監 Kaigun Suirokan | Hydrography branch | 1896 | 1897 | |
| Hydrography Vice Master | 海軍水路正 Kaigun Suirosei | Hydrography branch | 1897 | 1903 | |
| Hydrography Master Junior | 海軍水路少監 Kaigun Suiro-Shokan | Hydrography branch | 1903 | 1919 | |
| Lieutenant commander (Hydrography) | 海軍水路少佐 Kaigun Suiro-Shosa | Hydrography branch | 1919 | 1942 | |
| Lieutenant commander (Technology) | 海軍技術少佐 Kaigun Gijutsu-Shosa | Technology branch | 1942 | 1946 | |
| Lieutenant commander (Justice) | 海軍法務少佐 Kaigun Homu-Shosa | Justice branch | 1942 | 1946 | |
| Lieutenant commander (Band) | 海軍軍樂少佐 Kaigun Gungaku-Shosa | Band branch | 1942 | 1946 | |
| Lieutenant commander (Healthcare) | 海軍衞生少佐 Kaigun Eisei-Shosa | Nurse branch | 1942 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Sublieutenant | 海軍中尉 Kaigun Chui | Deck officer | 1870 | 1886 | |
| Sublieutenant | 海軍中尉 Kaigun Chui | Deck officer | 1897 | 1946 | reestablished |
| Engineer Officer Medium | 海軍中機關士 Kaigun Chu-Kikanshi | Engineer branch | 1872 | 1886 | |
| Engineer Officer Medium | 海軍中機關士 Kaigun Chu-Kikanshi | Engineer branch | 1897 | 1906 | reestablished |
| Sublieutenant (Engineer) | 海軍機關中尉 Kaigun Kikan-Chui | Engineer officer | 1906 | 1942 | |
| Surgeon Officer Medium | 海軍中軍醫 Kaigun Chu-Gun'i | Surgeon branch | 1872 | 1886 | |
| Surgeon Officer Medium | 海軍中軍醫 Kaigun Chu-Gun'i | Surgeon branch | 1897 | 1919 | reestablished |
| Sublieutenant (Surgeon) | 海軍軍醫中尉 Kaigun Gun'i-Chui | Surgeon branch | 1919 | 1946 | |
| Apothecary Officer Medium | 海軍中藥劑士 Kaigun Chu-Yakuzaishi | Apothecary branch | 1897 | 1919 | |
| Sublieutenant (Apothecary) | 海軍藥劑中尉 Kaigun Yakuzai-Chui | Apothecary branch | 1919 | 1946 | |
| Sublieutenant (Dentist) | 海軍齒科醫中尉 Kaigun Shikai-Chui | Dentist branch | 1941 | 1946 | |
| Medium Secretary | 海軍中秘書 Kaigun Chu-Hisho | Paymaster branch | 1873 | 1882 | |
| Paymaster Officer Medium | 海軍中主計 Kaigun Chu-Shukei | Paymaster branch | 1872 | 1886 | |
| Paymaster Officer Medium | 海軍中主計 Kaigun Chu-Shukei | Paymaster branch | 1897 | 1919 | reestablished |
| Sublieutenant (Paymaster) | 海軍主計中尉 Kaigun Shukei-Chui | Paymaster branch | 1919 | 1946 | |
| Constructor Officer Medium | 海軍造船中技士 Kaigun Zosen-Chugishi | Constructor branch | 1897 | 1919 | |
| Sublieutenant (Constructor) | 海軍造船中尉 Kaigun Zosen-Chui | Constructor branch | 1919 | 1942 | |
| Engine constructor Officer Medium | 海軍造機中技士 Kaigun Zoki-Chugishi | Engine constructor branch | 1915 | 1919 | |
| Sublieutenant (Engine constructor) | 海軍造機中尉 Kaigun Zoki-Chui | Engine constructor branch | 1919 | 1942 | |
| Ordnance Officer Medium | 海軍造兵中技士 Kaigun Zohei-Chugishi | Ordnance branch | 1897 | 1919 | |
| Sublieutenant (Ordnance) | 海軍造兵中尉 Kaigun Zohe-Chui | Ordnance branch | 1919 | 1942 | |
| Hydrography Officer Medium | 海軍水路中技士 Kaigun Suiro-Chugishi | Hydrography branch | 1897 | 1919 | |
| Sublieutenant (Hydrography) | 海軍水路中尉 Kaigun Suiro-Chui | Hydrography branch | 1919 | 1942 | |
| Subleiutenant (Technology) | 海軍技術中尉 Kaigun Gijutsu-Chui | Technology branch | 1942 | 1946 | |
| Sublieutenant (Justice) | 海軍法務中尉 Kaigun Homu-Chui | Justice branch | 1942 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Acting sublieutenant | 海軍少尉 Kaigun Shoi | Deck officer | 1870 | 1946 | |
| Engineer Officer Junior | 海軍少機關士 Kaigun Sho-Kikanshi | Engineer branch | 1872 | 1906 | |
| Acting sublieutenant (Engineer) | 海軍機關少尉 Kaigun Kikan-Shoi | Engineer officer | 1906 | 1942 |
| Surgeon Officer Junior | 海軍少軍醫 Kaigun Sho-Gun'i | Surgeon branch | 1872 | 1919 | |
| Acting sublieutenant (Surgeon) | 海軍軍醫少尉 Kaigun Gun'i-Shoi | Surgeon branch | 1919 | 1946 | |
| Junior Apothecary | 海軍少藥劑官 Kaigun Sho-Yakuzaikan | Apothecary branch | 1886 | 1897 | |
| Apothecary Oficer Junior | 海軍少藥劑士 Kaigun Sho-Yakuzaishi | Apothecary branch | 1897 | 1919 | |
| Acting sublieutenant (Apothecary) | 海軍藥劑少尉 Kaigun Yakuzai-Shoi | Apothecary branch | 1919 | 1946 | |
| Acting sublieutenant (Dentist) | 海軍齒科醫少尉 Kaigun Shikai-Shoi | Dentist branch | 1941 | 1946 | |
| Junior Secretary | 海軍少秘書 Kaigun Sho-Hisho | Paymaster branch | 1873 | 1882 | |
| Paymaster Officer Junior | 海軍少主計 Kaigun Sho-Shukei | Paymaster branch | 1872 | 1919 | |
| Acting sublieutenant (Paymaster) | 海軍主計少尉 Kaigun Shukei-Shoi | Paymaster branch | 1919 | 1946 | |
| Junior Technological Officer | 海軍少技士 Kaigun Sho-Gishi | Technological branch | 1886 | 1896 | |
| Constructor Officer Junior | 海軍造船少技士 Kaigun Zosen-Shogishi | Constructor branch | 1896 | 1919 | |
| Acting sublieutenant (Constructor) | 海軍造船少尉 Kaigun Zosen-Shoi | Constructor branch | 1919 | 1942 | |
| Engine constructor Officer Junior | 海軍造機少技士 Kaigun Zoki-Shogishi | Engine constructor branch | 1915 | 1919 | |
| Acting sublieutenant (Engine constructor) | 海軍造機少尉 Kaigun Zoki-Shoi | Engine constructor branch | 1919 | 1942 | |
| Ordnance Officer Junior | 海軍造兵少技士 Kaigun Zohei-Shogishi | Ordnance branch | 1896 | 1919 | |
| Acting sublieutenant (Ordnance) | 海軍造兵少尉 Kaigun Zohei-Shoi | Ordnance branch | 1919 | 1942 | |
| Hydrography Officer Junior | 海軍水路少技士 Kaigun Suiro-Shogishi | Hydrography branch | 1896 | 1919 | |
| Acting sublieutenant (Hydrography) | 海軍水路少尉 Kaigun Suiro-Shoi | Hydrography branch | 1919 | 1942 | |
| Acting sublieutenant (Technology) | 海軍技術少尉 Kaigun Gijutsu-Shoi | Technology branch | 1942 | 1946 | |
| Acting sublieutenant (Justice) | 海軍法務少尉 Kaigun Homu-Shoi | Justice branch | 1943 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Officer Recruit | 海軍少尉試補 Kaigun Shoi-Shiho | Deck officer | 1871 | 1872 | |
| Officer Recruit | 海軍少尉試補 Kaigun Shoi-Shiho | Deck officer | 1873 | 1873 | |
| Officer Candidate | 海軍少尉補 Kaigun Shoi-ho | Deck officer | 1873 | 1886 | |
| Midshipman | 海軍少尉候補生 Kaigun Shoi Kohosei | Deck officer | 1886 | 1946 | |
| Engineer Officer Recruit | 海軍機關士副 Kaigun Kikanshi-fuku | Engineer branch | 1876 | 1882 | |
| Engineer Officer Candidate | 海軍機關士補 Kaigun Kikanshi-ho | Engineer branch | 1882 | 1886 | |
| Engineer Officer Midshipman | 海軍少機關士候補生 Kaigun Sho-Kikanshi Kohosei | Engineer branch | 1886 | 1906 | |
| Midshipman (Engineer) | 海軍機關少尉候補生 Kaigun Kikan-Shoi Kohosei | Engineer officer | 1906 | 1942 |
| Surgeon Officer Recruit | 海軍軍醫副 Kaigun Gun'i-fuku | Surgeon branch | 1876 | 1882 | |
| Surgeon Officer Candidate | 海軍軍醫補 Kaigun Gun'i-ho | Surgeon branch | 1882 | 1886 | |
| Surgeon Officer Midshipman | 海軍少軍醫候補生 Kaigun Sho-Gun'i Kohosei | Surgeon branch | 1886 | 1919 | |
| Midshipman (Engineer) | 海軍軍醫少尉候補生 Kaigun Gun'i-Shoi Kohosei | Surgeon branch | 1919 | 1946 | |
| Apothecary Midshipman | 海軍藥劑官候補生 Kaigun Yakuzaikan Kohosei | Apothecary branch | 1889 | 1896 | |
| Junior Apothecary Midshipman | 海軍少藥劑官候補生 Kaigun Sho-Yakuzaikan Kohosei | Apothecary branch | 1896 | 1897 | |
| Apothecary Officer Midshipman | 海軍少藥劑士候補生 Kaigun Sho-Yakuzaishi Kohosei | Apothecary branch | 1897 | 1919 | |
| Midshipman (Apothecary) | 海軍藥劑少尉候補生 Kaigun Yakuzai-Shoi Kohosei | Apothecary branch | 1919 | 1946 | |
| Midshipman (Dentist) | 海軍齒科醫少尉候補生 Kaigun Shikai-Shoi Kohosei | Dentist branch | 1941 | 1946 | |
| Secretary Recruit | 海軍秘書副 Kaigun Hisho-fuku | Paymaster branch | 1876 | 1882 | |
| Paymaster Recruit | 海軍主計副 Kaigun Shukei-fuku | Paymaster branch | 1876 | 1882 | |
| Paymaster Candidate | 海軍主計補 Kaigun Shukei-ho | Paymaster branch | 1882 | 1886 | |
| Paymaster Officer Midshipman | 海軍少主計候補生 Kaigun Sho-Shukei Kohosei | Paymaster branch | 1886 | 1919 | |
| Midshipman (Paymaster) | 海軍主計少尉候補生 Kaigun Shukei-Shoi Kohosei | Paymaster branch | 1919 | 1946 | |
| Technician Junior Midshipman | 海軍少技士候補生 Kaigun Sho-Gishi Kohosei | Technological branch | 1886 | 1896 |
| Constructor Officer Midshipman | 海軍造船少技士候補生 Kaigun Zosen-Shogishi Kohosei | Constructor branch | 1896 | 1919 | |
| Midshipman (Constructor) | 海軍造船少尉候補生 Kaigun Zosen-Shoi Kohosei | Constructor branch | 1919 | 1942 | |
| Engine constructor Officer Midshipman | 海軍造機少技士候補生 Kaigun Zoki-Shogishi Kohosei | Engine constructor branch | 1915 | 1919 | |
| Midshipman (Engine constructor) | 海軍造機少尉候補生 Kaigun Zoki-Shoi Kohosei | Engine constructor branch | 1919 | 1942 | |
| Ordnance Officer Midshipman | 海軍造兵少技士候補生 Kaigun Zohei-Shogishi Kohosei | Ordnance branch | 1896 | 1919 | |
| Midshipman (Ordnance) | 海軍造兵少尉候補生 Kaigun Zohei-Shoi Kohosei | Ordnance branch | 1919 | 1942 | |
| Hydrography Officer Midshipman | 海軍水路少技士候補生 Kaigun Suiro-Shogishi Kohosei | Hydrography branch | 1896 | 1919 | |
| Midshipman (Hyrdrography) | 海軍水路少尉候補生 Kaigun Suiro-Shoi Kohosei | Hydrography branch | 1919 | 1942 | |
| Midshipman (Technology) | 海軍技術少尉候補生 Kaigun Gijutsu-Shoi Kohosei | Technology branch | 1942 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Specialized Lieutenant | 海軍特務大尉 Kaigun Tokumu-Daii | Deck specialized officer | 1920 | 1942 | |
| Lieutenant | 海軍大尉 Kaigun Daii | Deck specialized officer | 1942 | 1946 | |
| Specialized Air Lieuteant | 海軍航空特務大尉 Kaigun Koku Tokumu-Daii | Air specialized officer | 1930 | 1941 | |
| Specialized Flight Lieuteant | 海軍飛行特務大尉 Kaigun Hiko Tokumu-Daii | Flight specialized officer | 1941 | 1942 | |
| Specialized Maintenance Lieutenant | 海軍整備特務大尉 Kaigun Seibi Tokumu-Daii | Maintenance specialized officer | 1934 | 1942 | |
| Specialized Engineer Lieutenant | 海軍機關特務大尉 Kaigun Kikan Tokumu-Daii | Engineer specialized officer | 1920 | 1942 | |
| Specialized Mechanic Lieutenant | 海軍工作特務大尉 Kaigun Kosaku Tokumu-Daii | Mechanic specialized officer | 1938 | 1942 | |
| Specialized Band Lieutenant | 海軍軍樂特務大尉 Kaigun Gungaku Tokumu-Daii | Band specialized officer | 1920 | 1942 | |
| Leutenant (Band) | 海軍軍樂大尉 Kaigun Gungaku-Daii | Band specialized officer | 1942 | 1946 | |
| Specialized Carpenter Lieutenant | 海軍船匠特務大尉 Kaigun Sensho Tokumu-Daii | Carpenter specialized officer | 1920 | 1930 | |
| Specialized Nursing Lieutenant | 海軍看護特務大尉 Kaigun Kango Tokumu-Daii | Nurse specialized officer | 1920 | 1942 | |
| Lieutenant (Healthcare) | 海軍衞生大尉 Kaigun Eisei-Daii | Nurse specialized officer | 1942 | 1946 | |
| Specialized Paymaster Lieutenant | 海軍主計特務大尉 Kaigun Shukei Tokumu-Daii | Paymaster specialized officer | 1920 | 1942 | |
| Lieutenant (Paymaster) | 海軍主計大尉 Kaigun Shukei-Daii | Paymaster specialized officer | 1942 | 1946 | |
| Lieutenant (Technology) | 海軍技術大尉 Kaigun Gijutsu-Daii | Technology specialized officer | 1942 | 1946 | |
| Lieutenant (Justice) | 海軍法務大尉 Kaigun Homu-Daii | Justice specialized officer | 1945 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Specialized Sublieutenant | 海軍特務中尉 Kaigun Tokumu-Chui | Deck specialized officer | 1920 | 1942 | |
| Sublieutenant | 海軍中尉 Kaigun Chui | Deck specialized officer | 1942 | 1946 | |
| Specialized Air Sublieutenant | 海軍航空特務中尉 Kaigun Koku Tokumu-Chui | Air specialized officer | 1930 | 1941 | |
| Specialized Flight Sublieutenant | 海軍飛行特務中尉 Kaigun Hiko Tokumu-Chui | Flight specialized officer | 1941 | 1942 | |
| Specialized Maintenance Sublieutenant | 海軍整備特務中尉 Kaigun Seibi Tokumu-Chui | Maintenance specialized officer | 1934 | 1942 | |
| Specialized Engineer Sublieutenant | 海軍機關特務中尉 Kaigun Kikan Tokumu-Chui | Engineer specialized officer | 1920 | 1942 | |
| Specialized Mechanic Sublieutenant | 海軍工作特務中尉 Kaigun Kosaku Tokumu-Chui | Mechanic specialized officer | 1938 | 1942 | |
| Specialized Band Sublieutenant | 海軍軍樂特務中尉 Kaigun Gungaku Tokumu-Chui | Band specialized officer | 1920 | 1942 | |
| Sublieutenant (Band) | 海軍軍樂中尉 Kaigun Gungaku-Chui | Band specialized officer | 1942 | 1946 | |
| Specialized Carpenter Sublieutenant | 海軍船匠特務中尉 Kaigun Sensho Tokumu-Chui | Carpenter specialized officer | 1920 | 1930 | |
| Specialized Nursing Sublieutenant | 海軍看護特務中尉 Kaigun Kango Tokumu-Chui | Nurse specialized officer | 1920 | 1942 | |
| Sublieutenant (Healthcare) | 海軍衞生中尉 Kaigun Eisei-Chui | Nurse specialized officer | 1942 | 1946 | |
| Specialized Paymaster Sublieutenant | 海軍主計特務中尉 Kaigun Shukei Tokumu-Chui | Paymaster specialized officer | 1920 | 1942 | |
| Sublieutenant (Paymaster) | 海軍主計中尉 Kaigun Shukei-Chui | Paymaster specialized officer | 1942 | 1946 | |
| Sublieutenant (Technology) | 海軍技術中尉 Kaigun Gijutsu-Chui | Technology specialized officer | 1942 | 1946 | |
| Sublieutenant (Justice) | 海軍法務中尉 Kaigun Homu-Chui | Justice specialized officer | 1945 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Chief Petty Officer | 海軍兵曹長 Kaigun Heisocho | Deck specialized officer | 1915 | 1920 | |
| Specialized Acting sublieutenant | 海軍特務少尉 Kaigun Tokumu-Shoi | Deck specialized officer | 1920 | 1942 | |
| Acting sublieutenant | 海軍少尉 Kaigun Shoi | Deck specialized officer | 1942 | 1946 | |
| Specialized Air Acting sublieutenant | 海軍航空特務少尉 Kaigun Koku Tokumu-Shoi | Air specialized officer | 1930 | 1941 | |
| Specialized Flight Acting sublieutenant | 海軍飛行特務少尉 Kaigun Hiko Tokumu-Shoi | Flight specialized officer | 1941 | 1942 | |
| Specialized Maintenance Acting sublieutenant | 海軍整備特務少尉 Kaigun Seibi Tokumu-Shoi | Maintenance specialized officer | 1934 | 1942 | |
| Engineer Chief Petty Officer | 海軍機關兵曹長 Kaigun Kikan Heisocho | Engineer specialized officer | 1915 | 1920 | |
| Specialized Engineer Acting sublieutenant | 海軍機關特務少尉 Kaigun Kikan Tokumu-Shoi | Engineer specialized officer | 1920 | 1942 | |
| Specialized Mechanic Acting sublieutenant | 海軍工作特務少尉 Kaigun Kosaku Tokumu-Shoi | Mechanic specialized officer | 1938 | 1942 | |
| Chief Band Sergent | 海軍軍樂長 Kaigun Gungaku-cho | Band specialized officer | 1915 | 1920 | |
| Specialized Band Acting sublieutenant | 海軍軍樂特務少尉 Kaigun Gungaku Tokumu-Shoi | Band specialized officer | 1920 | 1942 | |
| Acting sublieutenant (Band) | 海軍軍樂少尉 Kaigun Gungaku-Shoi | Band specialized officer | 1942 | 1946 | |
| Chief Carpenter Sergent | 海軍船匠長 Kaigun Sensho-cho | Carpenter specialized officer | 1915 | 1920 | |
| Specialized Carpenter Acting sublieutenant | 海軍船匠特務少尉 Kaigun Sensho Tokumu-Shoi | Carpenter specialized officer | 1920 | 1930 | |
| Chief Nurse Sergent | 海軍看護長 Kaigun Kango-cho | Nurse specialized officer | 1915 | 1920 | |
| Specialized Nurse Acting sublieutent | 海軍看護特務少尉 Kaigun Kango Tokumu-Shoi | Nurse specialized officer | 1920 | 1942 | |
| Acting sublieutenant (Healthccare) | 海軍衞生少尉 Kaigun Eisei-Shoi | Nurse specialized officer | 1942 | 1946 | |
| Chief Scribe Sergent | 海軍筆記長 Kaigun Hikki-cho | Paymaster specialized officer | 1915 | 1920 | |
| Specialized Paymaster Acting sublieutenant | 海軍主計特務少尉 Kaigun Shukei Tokumu-Shoi | Paymaster specialized officer | 1920 | 1942 | |
| Acting sublieutenant (Paymaster) | 海軍主計少尉 Kaigun Shukei-Shoi | Paymaster specialized officer | 1942 | 1946 | |
| Acting sublieutenant (Technology) | 海軍技術少尉 Kaigun Gijutsu-Shoi | Technology specialized officer | 1942 | 1946 | |
| Acting sublieutenant (Justice) | 海軍法務少尉 Kaigun Homu-Shoi | Justice specialized officer | 1945 | 1946 | |
| Rank (English) |
Rank (Japanese) |
Branch |
Established |
Abolished |
Note |
| Senior Petty Officer | 海軍上等兵曹 Kaigun Joto Heiso | Deck warrant officer | 1886 | 1920 | |
| Senior Signal Petty Officer | 海軍上等信號兵曹 Kaigun Joto Shingo-Heiso | Signal warrant officer | 1897 | 1910 | |
| Chief Petty Officer | 海軍兵曹長 Kaigun Heiso-cho | Deck warrant officer | 1920 | 1946 | |
| Chief Air Petty Officer | 海軍航空兵曹長 Kaigun Koku Heiso-cho | Air warrant officer | 1930 | 1941 | |
| Chief Flight Petty Officer | 海軍飛行兵曹長 Kaigun Hiko Heiso-cho | Flight warrant officer | 1941 | 1946 | |
| Chief Maintenance Petty Officer | 海軍整備兵曹長 Kaigun Seibi Heiso-cho | Maintenance warrant officer | 1934 | 1946 | |
| Senior Engineer Sergent | 海軍機關師 Kaigun Kikan-shi | Engineer warrant officer | 1886 | 1896 | |
