| Rear admirals | Domen, Keizo | Irie, Itaru |
| Kawasaki, Takashi | Minamide, Seijiro | |
| Noguchi, Gosaburo | Takagi, Toshio | |
| Captains | Asano, Uichiro | Ichiyoshi, Kiyomi |
| Okumoto, Yoshiyuki |
| Domen, Keizo | Kagoshima | Naval Engineer Academy 32nd (83/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1904. 1. 6 | born | ||
| 1923. 7.10 | MID/E | Crew, Yakumo | |
| 1924. 4.12 | Crew, Hyuga | ||
| 1924.10.20 | Crew, Sendai | ||
| 1924.12. 1 | SUBLT/E | Crew, Yubari | |
| 1925.12. 1 | Member, 28dg | ||
| 1926. 6. 1 | Eng.Academy Bas.Course | ||
| 1926.12. 1 | LTJG/E | Member, Kure ND | |
| 1927. 2. 1 | Crew, Asama | ||
| 1927.12.28 | Crew, Hasu | ||
| 1928.12.10 | Crew, Kaki | ||
| 1929.11.30 | LT/E | Crew, Yomogi | |
| 1930.12. 1 | DC, Haguro | ||
| 1931.12. 1 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1933.11.15 | Chief Eng, Mochizuki / DC, Mochizuki | ||
| 1934.11.15 | Chief Eng, Mochizuki / DC, Mochizuki / Chief Eng, Yuzuki / DC, Yuzuki | ||
| 1935.11.15 | Member, Sasebo ND | ||
| 1936. 7.15 | EO, Yudachi | ||
| 1936.11. 1 | Chief Eng, Yudachi / DC, Yudachi | ||
| 1936.12. 1 | LCDR/E | ||
| 1937.11.10 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1939. 8.14 | Chief Eng, Kagero / DC, Kagero | ||
| 1939.11.16 | Chief Eng, Kyuko kcg / DC, Kyuko kcg | ||
| 1940.10.15 | Chief Eng, 11dg | ||
| 1941. 9.10 | Chief Eng, Kiso | ||
| 1941.10.15 | CMDR/E | ||
| 1942.11. 1 | CMDR | ||
| 1942.11.15 | Member, Yokosuka ND | ||
| 1942.11.30 | Staff, B-Adm, Air-Tech Arsnl | ||
| 1943.11.10 | Chief Eng, Atago | ||
| 1944.10.15 | CAPT | ||
| 1944.10.23 | RADM | KIA (40) |
| Irie, Itaru | Chiba | Naval Engineer Academy 32nd (98/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1943.12. 1 | Chief Eng, Chikuma | ||
| 1944.10.15 | CAPT | ||
| 1944.10.25 | RADM | KIA |
| Kawasaki, Takashi | Kagoshima | Naval Engineer Academy 32nd (96/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1944. 7.10 | Chief Eng, Nachi | ||
| 1944.10.15 | CAPT | ||
| 1944.11. 5 | RADM | KIA |
| Minamide, Seijiro | Wakayama | Naval Engineer Academy 32nd (94/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1944.10.15 | CAPT | ||
| 1944.10.25 | Chief Eng, Amagi | ||
| 1945. 3.31 | RADM | KIA |
| Noguchi, Gosaburo | Fukuoka | Naval Engineer Academy 32nd (51/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1902. 4.25 | born | ||
| 1923. 7.19 | MID/E | Crew, Iwate | |
| 1924. 4.12 | Crew, Isuzu | ||
| 1924.10.20 | Crew, Hiei | ||
| 1924.12. 1 | SUBLT/E | ||
| 1926. 5.20 | Member, 26sg | ||
| 1926. 9.25 | Crew, DD-31 | ||
| 1926.12. 1 | LTJG/E | ||
| 1927. 6. 1 | Eng.Academy Bas.Course | ||
| 1927.12. 1 | Crew, Kiri | ||
| 1928.12.10 | Crew, Momo | ||
| 1929.11.30 | LT/E | DC, Sasebo SC / Inst, Sasebo SC | |
| 1931. 5. 1 | Crew, Kashi | ||
| 1932.12. 1 | DC, Jintsu | ||
| 1933.11. 1 | Eng.School Spec.Course | ||
| 1934.11. 1 | DC, Kinugasa | ||
| 1935.11.15 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1936.12. 1 | LCDR/E | ||
| 1937.12. 1 | Chief Eng, Hibiki / DC, Hibiki | ||
| 1938. 5. 1 | Chief Eng, Shinonome / DC, Shinonome | ||
| 1938. 9.15 | Inst, Nav.Academy | ||
| 1940.10.15 | Chief Eng, Shuzan I. kcg / DC, Shuzan I. kcg | ||
| 1941. 7.31 | Chief Eng, Shuzan I. kg / DC, Shuzan I. kg | ||
| 1941. 9.15 | Member, Maizuru ND | ||
| 1941.10.15 | CMDR/E | TInsp, B-Ord, Maizuru NYd | |
| 1942.11. 1 | CMDR | ||
| 1943. 5. 1 | TInsp, 1st B-Ord, Maizuru NYd | ||
| 1943. 8.15 | Att, Kure ND | ||
| 1943.12.15 | Chief Eng, Shinyo | ||
| 1944. 3.20 | Assist Staff, 2F | ||
| 1944. 3.28 | Chief Eng, Chokai | ||
| 1944.10.15 | CAPT | ||
| 1944.10.27 | RADM | KIA (42) |
| Takagi, Toshio | Kagoshima | Naval Engineer Academy 32nd (100/102) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1944. 7. 8 | Chief Eng, Maya | ||
| 1944.10.15 | CAPT | ||
| 1944.10.23 | RADM | KIA |