| Vice-admiral | Tsuchiya, Tamotsu | |
| Rear admirals | Kimura, Kokichi | Matsumura, Naoomi |
| Miyaji, Sadatoki | Takagi, Sukekazu | |
| Captain | Tajima, Koretaka |
| Tsuchiya, Tamotsu | Tokyo | Naval Academy 9th (1/18) |
| Vice-admiral | Naval College A-course 4th |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1859. 3.15 | born | ||
| 4th Medal | |||
| 1877. 1.16 | Cadet, Nav.Academy | ||
| 1881.10.13 | Crew, Tsukuba | ||
| 1882.11.10 | MID | Graduate from Nav.Academy | |
| 1882.11.30 | Crew, Fuso | ||
| 1885. 6.27 | Work in Yokosuka Barracks | ||
| 1885. 8.11 | SUBLT | ||
| 1885. 9.15 | Trip to UK | ||
| 1885.11.20 | Assist DC, Naniwa | ||
| 1886. 6.26 | Return | ||
| 1886.12.22 | Assist DC, Unebi | ||
| 1886.12.28 | Study in Nav.Academy | ||
| 1887.12.24 | Gun.Inst, Nav.Academy (acting) | ||
| 1888. 6.16 | Gun.Inst, Nav.Academy (acting) / DC of cadets, Nav.Academy (acting) | ||
| 1888.10. 6 | LT | ||
| 1888.10. 8 | Gun.Inst, Nav.Academy / DC of cadets, Nav.Academy | ||
| 1889. 9. 7 | DC, Yaeyama | ||
| 1890. 7. 9 | DC, Akagi | ||
| 1890. 9.11 | DC, Ryujo / Inst, Ryujo | ||
| 1891. 7.23 | Nav.College A-Course | ||
| 1892. 8.25 | Crew, Ryujo | ||
| 1893. 2.24 | Wait | ||
| 1893. 4.11 | Chief Gun, Matsushima | ||
| 1895. 8.23 | Chief Gun, Matsushima / DC, Matsushima | ||
| 1895. 9.28 | Chief Gun, Itsukushima | ||
| 1896. 4. 1 | Staff, N1, NGS | ||
| 1897.12. 1 | LCDR | ||
| 1897.12.27 | CMDR | Staff, N2, NGS | |
| 1898. 5.23 | Staff, N2, NGS / Staff, S-NA, B-NA, DoN | ||
| 1899. 6.17 | Staff, S-NA, B-NA, DoN | ||
| 1899.12. 8 | Wait | ||
| 1900. 3.14 | Staff, S-Per, Secretariat, MoN | ||
| 1900. 5.20 | Chief, S1, B-Per, DoN (acting) / Chief, S2, B-Per, DoN (acting) | ||
| 1902.10. 6 | CAPT | Chief, S1, B-Per, DoN / Chief, S2, B-Per, DoN | |
| 1903. 9. 6 | Chief, S1, B-Per, DoN | ||
| 1903.10.15 | CO, Suma | ||
| 1905. 1.21 | CO, Itsukushima | ||
| 1906.10.12 | Wait | ||
| 1906.11.22 | CO, Asahi | ||
| 1907. 9.28 | Chief, B2, NSC | ||
| 1908. 5.26 | CoS, Sasebo ND | ||
| 1908. 8.28 | RADM | ||
| 1908.12.10 | Dir, B-Per, DoN | ||
| 1911. 3.11 | COM, Yokosuka Res.Fleet | ||
| 1911.12. 1 | COM, 1F | ||
| 1912. 7. 9 | COM, Ominato GD | ||
| 1912.12. 1 | VADM | ||
| 1913. 5.24 | Wait | ||
| 1913.12. 1 | Resv | ||
| 1919. 3.15 | Resv 2 | ||
| 1924. 3.15 | Ret | ||
| 1946. 7.23 | died (87) |
| Kimura, Kokichi | Tokyo | Naval Academy 9th (3/18) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1861. 7.23 | born | ||
| 4th Medal | |||
| 1874.10.20 | Cadet, Nav.Academy | ||
| 1881.10.13 | Crew, Tsukuba | ||
| 1882.11.10 | MID | Graduate from Nav.Academy | |
| 1882.11.31 | Crew, Hiei | ||
| 1883. 9. 6 | Work in B-Torp, DoN | ||
| 1885. 8.11 | SUBLT | ||
| 1886. 2.25 | Crew, Jingei | ||
| 1886. 9. 6 | Inst, Jingei (acting) | ||
| 1888.10. 6 | LT | ||
| 1888.10. 8 | Inst, Jingei | ||
| 1889. 5.27 | BO, Chiyoda (Trip to UK) | ||
| 1890. 1.10 | Chief Torp, Chiyoda | ||
| 1891. 4.11 | Return | ||
| 1891. 6.17 | Chief Nav, Jingei / Inst, Jingei | ||
| 1893. 3.13 | Chief Torp, Itsukushima | ||
| 1893.11. 8 | Chief Torp, Matsushima | ||
| 1894. 5. 7 | Chief Torp, Matsushima / DC, Matsushima | ||
| 1894. 6.19 | Chief Torp, Matsushima | ||
| 1894.10.23 | Wait | ||
| 1894.11.23 | DC, B-Lay, Kure TG | ||
| 1894.12. 2 | Member, JGS | ||
| 1895. 6. 4 | Att, NGS | ||
| 1896. 4. 1 | Staff, S-Intel, NGS | ||
| 1897.12. 1 | LCDR | Staff, N3, NGS | |
| 1897.12.27 | CMDR | ||
| 1898. 4.29 | Nav.College Sel.Course | ||
| 1899. 3.22 | Inst, Nav.College | ||
| 1899. 6.17 | Inst, Nav.College / Adj, Nav.College | ||
| 1900. 6.19 | XO, Itsukushima | ||
| 1901. 8.30 | XO, Shikishima | ||
| 1902. 4.22 | CO, Atago | ||
| 1902.11. 1 | Wait | ||
| 1903. 1.12 | CO, Fuso | ||
| 1903. 7. 7 | CO, Yokosuka TC (acting) | ||
| 1903.10.27 | CO, Yokosuka TC (acting) / SM, Torp.TrainingCenter (acting) | ||
| 1903.12.28 | CO, Yokosuka TC (acting) / SM, Torp.TrainingCenter (acting) / SM, Gun.TrainingCenter (acting) | ||
| 1904. 1.12 | CO, Nikko-maru | ||
| 1904. 7.13 | CAPT | ||
| 1905. 8. 5 | Member, Sasebo ND | ||
| 1905.12.12 | CO, Kure TC | ||
| 1906. 3.14 | SM, Torp.TrainingCenter | ||
| 1907. 4.20 | SM, Torp.School | ||
| 1908. 8.28 | CO, Sasebo TC | ||
| 1909.12. 1 | RADM | ||
| 1910.12. 1 | CO, Maizuru TC | ||
| 1911.12. 1 | Wait | ||
| 1912.12. 1 | Resv | ||
| 1917. 7.23 | Resv 2 | ||
| 1922. 7.23 | Ret | ||
| 1940. 1.14 | died (78) |
| Matsumura, Naoomi | Shizuoka | Naval Academy 9th (10/18) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1860. 3.13 | born | ||
| 4th Medal | |||
| 1874.10.20 | Cadet, Nav.Academy | ||
| 1881.10.12 | Crew, Tsukuba | ||
| 1882.11.10 | MID | ||
| 1882.11.30 | Crew, Fuso | ||
| 1885. 8.11 | SUBLT | ||
| 1885.12.25 | Assist DC, Moshun | ||
| 1885.12.28 | Study in Nav.Academy | ||
| 1886.12.23 | Complete Study in Nav.Academy | ||
| 1886.12.28 | Assist DC, Seiki | ||
| 1887.10. 8 | Assist DC, Ryujo | ||
| 1888. 2. 2 | Assist DC, Nisshin | ||
| 1888. 3. 5 | DC, Nisshin (acting) | ||
| 1888.10. 6 | LT | ||
| 1888.10. 8 | DC, Nisshin | ||
| 1889. 5.15 | Gun.Inst, Nav.Academy / DC of cadets, Nav.Academy | ||
| 1890. 7.12 | Chief Gun, Kongo | ||
| 1891.11. 4 | Chief Gun, Kongo / DC, Kongo | ||
| 1892. 5.30 | DC, Kanju | ||
| 1893. 3.13 | DC, Ryujo / Inst, Ryujo | ||
| 1893. 8.30 | DC, Ryujo / Chief Nav, Ryujo / Inst, Ryujo | ||
| 1893.12. 2 | Inst, Gun.TrainingCenter / DC, Gun.TrainingCenter | ||
| 1894. 6.23 | DC, Hashidate | ||
| 1894. 9.19 | DC, Hashidate / Chief Gun, Hashidate | ||
| 1894.10. 1 | DC, Hashidate | ||
| 1895. 5.16 | DC, Sagami-maru | ||
| 1895. 5.18 | Ope.Inst, Nav.Academy / Trainer, Nav.Academy | ||
| 1897. 6. 1 | Ope.Inst, Nav.Academy / Trainer, Nav.Academy / CO, Hosho | ||
| 1897.12. 1 | LCDR | ||
| 1897.12.27 | CMDR | CO, tbg, Kure TC | |
| 1898. 1.22 | XO, Hiei | ||
| 1899. 9.29 | XO, Hashidate | ||
| 1900. 5.15 | XO, Chitose | ||
| 1900.12. 6 | Staff, Sasebo Harbour | ||
| 1902. 8.22 | CO, Chihaya | ||
| 1903. 7. 7 | CO, Hiei | ||
| 1904. 1.12 | CO, Taichu-maru | ||
| 1904. 7.13 | CAPT | ||
| 1905. 1.12 | CO, Taichu-maru / Manager, Harbour, Wartime Fleet anchorage | ||
| 1905.11. 4 | Manager, Harbour, Wartime Fleet anchorage | ||
| 1905.12.20 | Manager, Ryojun Harbour | ||
| 1906. 9.28 | Member, Ryojun ND | ||
| 1906.11.22 | CO, Mikasa | ||
| 1908. 8.28 | Manager, Sasebo Harbour / Chief, B-Resv, Sasebo | ||
| 1911. 4.12 | RADM | Member, Sasebo ND | |
| 1911. 5.22 | Wait | ||
| 1912. 5.22 | Resv | ||
| 1914.11. 2 | Director, Veterans association | ||
| 1916. 3.13 | Resv 2 | ||
| 1921. 3.13 | Ret | ||
| 1941.11. 3 | died (81) |
| Miyaji, Sadatoki | Kochi | Naval Academy 9th (2/18) |
| Rear admiral | Naval College A-course 5th |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1861. 7. 3 | born | ||
| 4th Medal | |||
| 1877. 1.16 | Cadet, Nav.Academy | ||
| 1881.10.13 | Crew, Tsukuba | ||
| 1882.11.10 | MID | Crew, Tsukuba | |
| 1885. 8.11 | SUBLT | ||
| 1885.12.12 | Assist DC, Tsukuba | ||
| 1886. 2.28 | Assist Nav, Tsukuba | ||
| 1887. 3. 4 | Assist Nav, Hiei | ||
| 1887. 7.30 | Ope.Inst, Nav.Academy (acting) / Assist DC of Cadets, Nav.Academy (acting) | ||
| 1887.10.27 | Assist DC, SailorTrainingCenter / Ope.Inst, Nav.Academy (acting) | ||
| 1888. 6.16 | Ope.Inst, Nav.Academy (acting) / DC of Cadets, Nav.Academy (acting) | ||
| 1888.10. 6 | LT | ||
| 1888.10. 8 | Ope.Inst, Nav.Academy / DC of Cadets, Nav.Academy | ||
| 1890. 7.12 | DC, Hiei | ||
| 1891. 8. 6 | Sec, CinC, Yokosuka ND | ||
| 1892.10. 6 | DC, Akagi | ||
| 1892.12.21 | Nav.College A-Course | ||
| 1893.12.19 | Student, Torp.TrainingCenter | ||
| 1894. 6. 6 | MS supervisor, Sakata-maru | ||
| 1894. 7.20 | Vice CO, B-Lay, Yokosuka TG | ||
| 1895. 2.20 | DC, Yaeyama | ||
| 1896. 4. 6 | Chief Torp, Chiyoda | ||
| 1896. 7.24 | BO, Yashima (Trip to UK) | ||
| 1896.12.11 | Chief Torp, Yashima | ||
| 1897.11.30 | Return | ||
| 1897.12. 1 | LCDR | ||
| 1897.12.27 | CMDR | Inst, Nav.College | |
| 1898. 5. 1 | Torp.Inst, Nav.Academy | ||
| 1900. 9.13 | XO, Naniwa | ||
| 1900.10.29 | XO, Asama | ||
| 1901.12.25 | CO, Akashi | ||
| 1904.12.23 | CO, Sasebo TC (acting) | ||
| 1905. 1.12 | CAPT | CO, Sasebo TC | |
| 1905. 6.14 | CoS (Navy), Government of Taiwan | ||
| 1906. 8.30 | CO, Niitaka | ||
| 1906.11.22 | CO, Asama | ||
| 1907. 9.28 | CO, Asahi | ||
| 1908. 4. 7 | CO, Sasebo SC | ||
| 1908.12.10 | Manager, Kure Harbour | ||
| 1910.12. 1 | Wait | ||
| 1911. 4.17 | RADM Resv |
||
| 1914. 3. 1 | Resv 2 | ||
| 1918. 7. 3 | Ret | ||
| 1937.12.26 | died (86) |
| Takagi, Sukekazu | Tokyo | Naval Academy 9th (5/18) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1863. 7. 6 | born | ||
| 4th Medal | |||
| 1873.10.27 | Cadet, Nav.Academy | ||
| 1881.10.13 | Crew, Tsukuba | ||
| 1882.11.10 | MID | Graduate from Nav.Academy | |
| 1882.11.30 | Crew, Seiki | ||
| 1885. 8.11 | SUBLT | ||
| 1885. 9.11 | Assist DC, Seiki | ||
| 1885.12.28 | Assist DC, Fuso | ||
| 1886.12.28 | Assist DC, Unebi | ||
| 1887. 3.28 | Inst, Fujiyama (acting) | ||
| 1888. 9.26 | Inst, Fujiyama (acting) / Chief Nav, Fujiyama (acting) | ||
| 1888.11. 6 | LT | ||
| 1888.11. 8 | Inst, Fujiyama / Chief Nav, Fujiyama | ||
| 1889. 1.24 | DC, Fujiyama / Inst, Fujiyama | ||
| 1889. 5.15 | DC, Kanju | ||
| 1890. 5.13 | Ope.Inst, Nav.Academy / DC of Cadets, Nav.Academy | ||
| 1890.10.20 | Ope.Inst, Nav.Academy / DC of Cadets, Nav.Academy / Trainer, Nav.Academy | ||
| 1892. 5.13 | DC, Kongo | ||
| 1893. 6. 1 | DC, Kaimon | ||
| 1894. 3. 1 | DC, SC, Yokosuka ND | ||
| 1894. 7. 8 | DC, Fuso | ||
| 1895. 9.10 | Chief Gun, Fuso / DC, Fuso | ||
| 1896. 4. 6 | Nav.College Student | ||
| 1897.12. 1 | LCDR | ||
| 1897.12.15 | Student, Gun.TrainingCenter | ||
| 1897.12.27 | CMDR | ||
| 1898. 4. 5 | Wait | ||
| 1898. 4.12 | CO, 1tbg, Yokosuka TC | ||
| 1900. 3.14 | BO, Izumo / XO, Izumo (Trip to UK) | ||
| 1900.12. 8 | Return | ||
| 1902.10.23 | CO, Hiei | ||
| 1902.12. 9 | CAPT | ||
| 1903. 7. 7 | CO, Chitose | ||
| 1904. 1.22 | CO, Tainan-maru | ||
| 1905.12.12 | CO, Sasebo SC / CO, Mishima | ||
| 1907. 9.28 | Wait | ||
| 1908. 4. 7 | CO, Chinen | ||
| 1908. 8.28 | RADM | Manager, Maizuru Harbour / Chief, B-Resv, Maizuru | |
| 1908.12. 1 | COM, Maizuru Res.Fleet | ||
| 1911.12. 1 | Wait | ||
| 1912.12. 1 | Resv | ||
| 1919. 7. 6 | Resv 2 | ||
| 1920. 2. 8 | died (56) |