| Vice-admirals | Kajimoto, Kinpei | Kaneda, Ichiro |
| Yoshinari, Muneo | ||
| Rear admirals | Esaka, Tokuzo | Katayama, Seiji |
| Nakamichi, Tadao | Ono, Toshihiko | |
| Tomikawa, Totaro | Yoshida, Shinichi |
| Kajimoto, Kinpei | Hiroshima | Naval Engineer Academy 16th (2/52) |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1887. 4.25 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1909. 1.11 | SUBLT/E | Crew, Hashidate | |
| 1909. 5.25 | Crew, Satsuma | ||
| 1910. 3. 8 | Crew, Ikoma | ||
| 1910.12. 1 | LTJG/E | ||
| 1911. 7.13 | Student, Torp.School | ||
| 1911.12. 1 | Member, 1dg | ||
| 1912. 4. 1 | Eng.School Bas.Course | ||
| 1912. 7.13 | Member, 2dg | ||
| 1912. 8.13 | Staff, B-EngConst, Kure NYd | ||
| 1912.12. 1 | LT/E | ||
| 1913. 9.26 | DC, Settsu | ||
| 1914. 5.27 | Nav.College Eng.Course | ||
| 1915.12.13 | DC, Aki | ||
| 1916. 6. 1 | Nav.College Sel.Course | ||
| 1917. 6. 1 | DC, Kirishima | ||
| 1917.12. 1 | Staff, B-EngConst, Sasebo NYd | ||
| 1918.12. 1 | LCDR/E | ||
| 1920. 3.27 | SVC | ||
| 1920. 5. 8 | Trip to USA | ||
| 1922. 2. 1 | Order of Return | ||
| 1922. 4. 1 | Staff, NSC | ||
| 1922.12. 1 | CMDR/E | ||
| 1926.12. 1 | Chief Eng, 2Sd | ||
| 1927.12. 1 | CAPT/E | Chief, B-Oil, Fuel-Yd | |
| 1929.11.15 | Att, NGS / Att, DoN | ||
| 1929.11.30 | Chief, S2, B-Sup, DoN | ||
| 1932.12. 1 | Chief, B-Sup, Sasebo | ||
| 1933.11.15 | RADM | ||
| 1934.11.15 | CSVCO, NSC | ||
| 1937.12. 1 | VADM | Att, NGS | |
| 1937.12.15 | Wait | ||
| 1937.12.21 | Resv | ||
| 1969. 5.13 | died (82) |
| Kaneda, Ichiro | Yamaguchi | Naval Engineer Academy 16th (9/52) |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885. 1.16 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Katori | ||
| 1909. 1.11 | SUBLT/E | Member, Sasebo TC | |
| 1909. 7.13 | Crew, Iwate | ||
| 1910. 1.15 | Crew, Tone | ||
| 1910. 7. 2 | Crew, Tsugaru | ||
| 1910.12. 1 | LTJG/E | ||
| 1911. 5.22 | Member, 9dg | ||
| 1911.12.14 | EO, NSC | ||
| 1912. 3. 9 | Crew, Hirado | ||
| 1912.12. 1 | LT/E | Eng.School Exp.Course | |
| 1913. 5.24 | DC, Kawachi | ||
| 1914. 3.20 | Inst, Eng.Academy | ||
| 1914. 5.27 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1916.12. 1 | Nav.College Eng.Course | ||
| 1918.12. 1 | LCDR/E | DC, Yamashiro | |
| 1919. 9.15 | Assist Staff, 1F / Assist Staff, GF | ||
| 1919.12. 1 | Staff, 1F | ||
| 1920. 5. 1 | Staff, 1F / Staff, GF | ||
| 1920. 8.23 | Member, Yokosuka ND (B-Eng, DoN) | ||
| 1921. 4.30 | Staff, Training Fleet | ||
| 1922. 4. 8 | Member, Yokosuka ND | ||
| 1922. 4.15 | Inst, Eng.Academy | ||
| 1922. 6. 1 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1922.12. 1 | CMDR/E | ||
| 1923.10.15 | Att, NGS / Att, DoN | ||
| 1923.12. 1 | Staff, B-Per, DoN | ||
| 1924.12. 1 | Att, NGS | ||
| 1927. 3. 1 | Trip to Europe, USA | ||
| 1927.12. 1 | CAPT/E | ||
| 1928. 2.20 | Assist Staff, GF | ||
| 1928. 4. 1 | Chief Eng, 1Sf | ||
| 1928.12.10 | Chief, S3, B-Edu, DoN | ||
| 1931.12. 1 | Chief Inst, Eng.Academy / Chief Trainer, Eng.Academy | ||
| 1933.11.15 | RADM | ||
| 1933.12. 1 | Inst, Nav.College | ||
| 1934. 7.23 | Chief, B-Sci.Res, Tech.Rsch / Inst, Nav.College | ||
| 1934.11.15 | Chief, B-Sci.Res, Tech.Rsch | ||
| 1935.12. 2 | Dir, Eng.Academy | ||
| 1937.12. 1 | VADM | ||
| 1938.11.15 | Att, NGS | ||
| 1939. 3.15 | Wait | ||
| 1939. 3.21 | Resv | ||
| 1942.11. 1 | Job assistant, GKF Civil Government | ||
| 1953. 1.23 | died (68) |
| Yoshinari, Muneo | Tokushima | Naval Engineer Academy 16th (4/52) |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1886. 8.10 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Adzuma | ||
| 1909. 1.11 | SUBLT/E | Crew, Niitaka | |
| 1910. 9. 7 | Member, 13dg | ||
| 1910.12. 1 | LTJG/E | ||
| 1912. 2. 1 | Member, 12dg | ||
| 1912. 5.22 | Eng.School Bas.Course | ||
| 1912.12. 1 | LT/E | Staff, B-EngConst, Maizuru NYd | |
| 1913. 9.13 | DC, Iwate | ||
| 1914. 5.27 | Nav.College Eng.Course | ||
| 1915.12.13 | Nav.College Major.Course | ||
| 1916.12. 1 | Staff, B-EngConst, Kure NYd | ||
| 1918.12. 1 | LCDR/E | ||
| 1919. 8.18 | SVC (Trip to UK) | ||
| 1921.11.10 | Order of Return | ||
| 1922. 2.24 | Staff, NSC | ||
| 1922. 3.10 | Staff, NSC / Inst, Nav.College | ||
| 1922.12. 1 | CMDR/E | ||
| 1927.12. 1 | CAPT/E | Staff, Maizuru GD | |
| 1929. 7.15 | SVCO, NSC (Trip to USA) | ||
| 1931. 7.10 | Order of Return | ||
| 1931.12. 1 | Chief, B-EngConst, Yokosuka NYd | ||
| 1933.11.15 | RADM | ||
| 1934. 4. 5 | Chief, B5, NSC | ||
| 1936.12. 1 | Dir, Fuel-Yd | ||
| 1937.12. 1 | VADM | Dir, Kure NYd | |
| 1939.11.15 | Att, NGS | ||
| 1939.12.15 | Wait | ||
| 1939.12.21 | Resv | ||
| 1959. 4.13 | died (72) |
| Esaka, Tokuzo | Niigata | Naval Engineer Academy 16th (8/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885.10. 4 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Kasuga | ||
| 1909. 1.11 | SUBLT/E | ||
| 1909.12. 1 | Member, 9dg | ||
| 1910. 2.16 | Crew, Hiei | ||
| 1910.10.26 | Crew, Tango | ||
| 1910.12. 1 | LTJG/E | Member, 6dg | |
| 1911.12. 1 | Crew, Aki | ||
| 1912.12. 1 | LT/E | Eng.School Exp.Course | |
| 1913. 5.24 | Chief Eng, Saga / DC, Saga | ||
| 1913. 8.31 | Wait | ||
| 1913.12. 1 | Member, Ominato GD | ||
| 1914. 9.10 | SVC | ||
| 1915. 2. 5 | SVC / EO, NSC | ||
| 1915. 3. 1 | Crew, Sugi / EO, NSC | ||
| 1915. 4. 7 | Crew, Sugi | ||
| 1916. 3.27 | Nav.College Sel.Course | ||
| 1918. 3.14 | DC, Nisshin | ||
| 1918.12. 1 | LCDR/E | ||
| 1919.11. 1 | Inst, Eng.Academy / DC, Eng.Academy | ||
| 1920. 1.21 | Att, DoN | ||
| 1921. 7. 9 | Staff, B-Rsch, Fuel-Yd | ||
| 1922. 8.15 | Member, Kure ND | ||
| 1922.12. 1 | Att, NGS (S5, N3) | ||
| 1923.12. 1 | CMDR/E | ||
| 1924.11.20 | Chief Eng, Yamashiro | ||
| 1925.11.10 | Staff, B-Ship, Yokosuka | ||
| 1926.12. 1 | Staff, B-Sup, Yokosuka / Chief, S2, B-Sup, Yokosuka | ||
| 1927.12. 1 | CAPT/E | Chief Eng, 3S | |
| 1928.12.10 | Inst, Nav.College | ||
| 1930.10. 1 | Chief Eng, Training Fleet | ||
| 1931.12. 1 | Chief Eng, 2F | ||
| 1932.12. 1 | Chief Eng, 1F / Chief Eng, GF | ||
| 1933. 5.20 | Chief Eng, GF / Chief Eng, 1F | ||
| 1933.11.15 | RADM | Chief, B-HeijoMining, Fuel-Yd | |
| 1935.11.15 | Att, NGS | ||
| 1936. 3.28 | Wait | ||
| 1936. 3.30 | Resv | ||
| 1964. 8.14 | died (78) |
| Katayama, Seiji | Miyagi | Naval Engineer Academy 16th (27/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885.12. 1 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Izumo | ||
| 1908. 8.29 | Crew, Akitsushima | ||
| 1909. 1.11 | SUBLT/E | ||
| 1910. 1.15 | Member, 14dg | ||
| 1910.12. 1 | LTJG/E | ||
| 1911.12. 1 | Student, Torp.School | ||
| 1912. 4. 1 | Eng.School Bas.Course | ||
| 1912. 7.13 | Member, 1sbg | ||
| 1912.12. 1 | LT/E | ||
| 1913.12. 1 | Member, 2sbg | ||
| 1914.11. 9 | DC, Ibuki | ||
| 1915.10. 1 | DC, Iwate | ||
| 1916.11.15 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1918.12. 1 | LCDR/E | ||
| 1920. 5.24 | DC, Asama | ||
| 1920. 7. 5 | Staff, Training Fleet | ||
| 1921. 4.30 | Member, Yokosuka ND | ||
| 1923. 4. 1 | Staff, B-Adm, Hiro NYd / TInsp, B-EngConst, Hiro NYd | ||
| 1923.12. 1 | CMDR/E | ||
| 1924.12. 1 | Chief Eng, Hiei | ||
| 1925.12. 1 | TInsp, B-EngConst, Yokosuka NYd / Staff, B-Adm, Yokosuka NYd | ||
| 1927. 6. 1 | EO, Kaga | ||
| 1927.12. 1 | Staff, B-Sup, Yokosuka / Chief, S2, B-Sup, Yokosuka | ||
| 1928.12.10 | CAPT/E | Att, NGS | |
| 1929. 5.25 | Assist Staff, GF | ||
| 1929.11.30 | Chief Eng, 2Ss | ||
| 1930.12. 1 | Chief Inst, Eng.School | ||
| 1931.12. 1 | Chief, B-Sup, Maizuru GD | ||
| 1933.11.15 | Chief Eng, Kure ND | ||
| 1934.11.15 | RADM | Chief, B-Sup, Sasebo | |
| 1936.12. 1 | Att, NGS | ||
| 1936.12.15 | Wait | ||
| 1936.12.22 | Resv | ||
| 1944. 4.30 | died (58) |
| Nakamichi, Tadao | Oita | Naval Engineer Academy 16th (15/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1886.12.10 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Iwami | ||
| 1909. 1.11 | SUBLT/E | ||
| 1909.12. 1 | Member, 11btg | ||
| 1910.12. 1 | LTJG/E | ||
| 1911. 4. 1 | Crew, Aso | ||
| 1912. 5.22 | Eng.School Bas.Course | ||
| 1912.12. 1 | LT/E | Member, Yokosuka TC | |
| 1913. 4. 1 | DC, Katori | ||
| 1914. 5.27 | Staff, B-EngConst, Maizuru NYd | ||
| 1915. 5. 1 | DC, Settsu | ||
| 1916. 4. 1 | EO, Yamashiro | ||
| 1916. 5.20 | DC, Yamashiro / EO, Yamashiro | ||
| 1917. 3.31 | DC, Yamashiro | ||
| 1918. 2. 1 | Crew, Tokitsukaze | ||
| 1918. 8.20 | DC, Adzuma | ||
| 1918.12. 1 | LCDR/E | ||
| 1919. 8. 5 | Inst, Eng.Academy / Trainer, Eng.Academy | ||
| 1920.12. 1 | Staff, B-EngConst, Maizuru NYd | ||
| 1922. 8. 1 | SVC | ||
| 1922.12. 1 | CMDR/E | ||
| 1926.12. 1 | Staff, Maizuru GD / Inst, Eng.Academy | ||
| 1927.12. 1 | CAPT/E | SVCO, NSC | |
| 1929.11.30 | SVCO, NSC / SVO, NAC | ||
| 1930.12. 1 | Chief, B-Oil, Fuel-Yd | ||
| 1931.12. 1 | Chief Eng, Kure ND | ||
| 1933.11.15 | RADM | Chief, B-Ship, Kure | |
| 1934.11.15 | Att, NGS | ||
| 1934.12.10 | Wait | ||
| 1934.12.15 | Resv | ||
| 1972. 2.25 | died (85) |
| Ono, Toshihiko | Miyagi | Naval Engineer Academy 16th (5/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885.12. 2 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Izumo | ||
| 1909. 1.11 | SUBLT/E | Crew, Akagi | |
| 1910. 3. 1 | Crew, Chitose | ||
| 1910. 9.26 | Member, 11dg | ||
| 1910.12. 1 | LTJG/E | ||
| 1911. 3. 1 | Crew, Kurama | ||
| 1911.12. 1 | Student, Torp.School | ||
| 1912. 4. 1 | Eng.School Bas.Course | ||
| 1912. 7.13 | Member, 6dg | ||
| 1912.10. 3 | DC, Settsu (acting) | ||
| 1912.12. 1 | LT/E | DC, Settsu | |
| 1913.12. 1 | Staff, B-EngConst, Maizuru NYd | ||
| 1914. 5.27 | Nav.College Eng.Course | ||
| 1915.12.13 | Nav.College Major.Course | ||
| 1916.12. 1 | Staff, B-EngConst, Sasebo NYd | ||
| 1918.12. 1 | LCDR/E | ||
| 1921. 8. 6 | SVC (Trip to UK) | ||
| 1922.12. 1 | CMDR/E | ||
| 1923. 6. 1 | Order of Return | ||
| 1923.10. 1 | Staff, B-EngConst, Yokosuka NYd | ||
| 1925. 2.14 | Staff, B-EngConst, Yokosuka NYd / Inst, Eng.Academy | ||
| 1925. 7. 1 | Staff, B-EngConst, Kure NYd | ||
| 1926.12. 1 | Staff, NSC (B5) | ||
| 1927.12. 1 | CAPT/E | Staff, NSC (B5) / Inst, Nav.College | |
| 1931.12. 1 | Chief, B-EngConst, Sasebo NYd | ||
| 1933.11.15 | RADM | Att, NSC | |
| 1933.12.11 | Wait | ||
| 1933.12.15 | Resv | ||
| 1971. 8.18 | died (85) |
| Tomikawa, Totaro | Tokyo | Naval Engineer Academy 16th (1/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885.10. 3 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1908. 8.15 | Crew, Mikasa | ||
| 1909. 1.11 | SUBLT/E | Crew, Tsushima | |
| 1909. 4. 1 | Crew, Ibuki | ||
| 1910. 3. 1 | Crew, Makigumo | ||
| 1910. 5. 5 | Crew, Asama | ||
| 1910.12. 1 | LTJG/E | ||
| 1911. 4. 1 | Member, 6dg | ||
| 1911.12. 1 | Student, Torp.School | ||
| 1912. 4. 1 | Eng.School Bas.Course | ||
| 1912. 7.13 | Crew, Settsu | ||
| 1912.12. 1 | LT/E | DC, Fuji | |
| 1912.12. 9 | Wait | ||
| 1913. 5.24 | DC, Maizuru SC | ||
| 1914. 5.27 | Nav.College Eng.Course | ||
| 1915.12.13 | Nav.College Major.Course | ||
| 1916.12. 1 | DC, Kirishima | ||
| 1917. 6. 1 | Staff, B-Elect, Ord.Arsnl / TInsp, Ord.Arsnl / Inst, Nav.College | ||
| 1918. 4. 1 | Staff, B-Rsch, Ord.Arsnl / TInsp, Ord.Arsnl / Inst, Nav.College | ||
| 1918. 9.20 | Assist Staff, 2nd Special Task Fleet | ||
| 1918.12. 1 | LCDR/E | ||
| 1919. 7.10 | Staff, B-Rsch, Ord.Arsnl / Staff, B-Ord, Yokosuka NYd | ||
| 1919. 8. 1 | Staff, B-Rsch, Ord.Arsnl / Staff, B-Ord, Yokosuka NYd / Staff, Aircraft Research | ||
| 1920. 4.20 | SVO (Trip to USA) | ||
| 1921. 1.15 | Order of Return | ||
| 1921. 3. 7 | Staff, NSC (B3) | ||
| 1922.12. 1 | CMDR/E | ||
| 1923. 4. 1 | Staff, Tech.Rsch / Staff, NSC (S3, B1) | ||
| 1923.10. 1 | Staff, Tech.Rsch / Staff, NSC (S3, B1) / Staff, B-Ord, Yokosuka NYd | ||
| 1924. 9. 1 | Staff, Tech.Rsch / Staff, NSC (S3, B1) | ||
| 1925. 4.20 | Staff, Tech.Rsch / Staff, NSC (S3, B1) / Assist Staff, GF | ||
| 1925.10.15 | Staff, Tech.Rsch / Staff, NSC (S3, B1) | ||
| 1925.12. 7 | Staff, Tech.Rsch / Staff, NSC (S3, B1) / Inst, Med.School / Inst, Pay.Academy | ||
| 1927.12. 1 | CAPT/E | ||
| 1928.12.10 | Staff, B-Ord, Sasebo NYd | ||
| 1929.11.30 | Chief, B-Elect.Res, Kure NYd | ||
| 1933.11.15 | RADM | Att, NSC | |
| 1933.12.11 | Wait | ||
| 1933.12.15 | Resv | ||
| 1952. 8.27 | died (67) |
| Yoshida, Shinichi | Yamaguchi | Naval Engineer Academy 16th (22/52) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1885. 6.20 | born | ||
| 1908. 4.25 | MID/E | Crew, Soya | |
| 1909. 1.11 | SUBLT/E | Crew, Izumi | |
| 1910. 1.15 | Member, 13dg | ||
| 1910. 5. 5 | Member, 11dg | ||
| 1910.12. 1 | LTJG/E | ||
| 1911.10.10 | Crew, Ibuki | ||
| 1912.12. 1 | LT/E | Eng.School Exp.Course | |
| 1913. 5.24 | DC, Ibuki | ||
| 1913.12. 1 | Member, 1sbg | ||
| 1914. 5.27 | Member, 2sbg | ||
| 1915. 5.26 | DC, Adzuma | ||
| 1916.12. 1 | Nav.College Eng.Course | ||
| 1918.12. 1 | LCDR/E | Chief Eng, 12sbg | |
| 1919.12. 1 | Nav.College Sel.Course | ||
| 1920.12. 1 | Staff, B-EngConst, Yokosuka NYd | ||
| 1923. 4. 1 | Inst, Nav.College | ||
| 1923. 4.20 | Inst, Nav.College / Staff, B-Eng, DoN | ||
| 1923.12. 1 | CMDR/E | ||
| 1923.12.10 | Inst, Nav.College / Staff, B-Eng, DoN / Staff, NSC (B5) | ||
| 1927.12. 1 | SVC, NSC / Att, NSC | ||
| 1928. 8.10 | SVC, NSC | ||
| 1928.12.10 | CAPT/E | Chief Eng, 1Ss | |
| 1929.11.30 | Inst, Sub.School | ||
| 1930.12. 1 | Chief, B-Sub, Kure NYd | ||
| 1934.11.15 | RADM | Chief, B-Ship, Kure | |
| 1935.11.15 | Att, NGS | ||
| 1935.12.10 | Wait | ||
| 1935.12.14 | Resv | ||
| 1948.11.18 | died (63) |