| Hidaka, Sonojo | Kagoshima | Naval Academy 2nd |
| Admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1848. 3.23 | born | ||
| 4th Medal | |||
| 1871. 9.25 | Cadet, Nav.Academy | ||
| 1873. 3. 8 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1876. 6. 8 | Crew, Kasuga | ||
| 1876.12.14 | Crew, Nisshin | ||
| 1877. 6. 8 | SUBLT | ||
| 1878. 5.16 | Crew, Fuso | ||
| 1878.11.27 | LTJG | ||
| 1879. 4. 9 | Crew, Kenko | ||
| 1879. 4.14 | Crew, Kenko / Gun.Inst, Nav.Academy | ||
| 1880.10. 7 | Crew, Ryujo | ||
| 1880.10.26 | Crew, Kenko | ||
| 1881. 7.13 | Crew, Asama | ||
| 1881.12.17 | LT | ||
| 1882. 3.13 | Crew, Asama | ||
| 1882.12.11 | Member, B-Ship, DoN | ||
| 1882.12.14 | Work in Yokosuka | ||
| 1884. 2. 8 | Att, NOS (S2) | ||
| 1884. 2.30 | Att, NOS (S2) / Temp. Crew, Fuso | ||
| 1884.12. 2 | Att, NOS (S2) / Temp. Crew, Amagi | ||
| 1885. 2. 2 | Att, NOS (S2) / Temp. Crew, Seiki | ||
| 1885. 4.28 | Att, NOS (S2) | ||
| 1885. 6.20 | LCDR | ||
| 1886. 3.22 | Chief, S1, N2, GS-N / Chief, S2, N2, GS-N | ||
| 1887. 9.21 | Trip to Europe, USA | ||
| 1887.10.27 | Chief, S1, N2, GS-N | ||
| 1888. 5.12 | Staff, N2, GSN | ||
| 1888.10.19 | Return | ||
| 1889. 3. 9 | Chief, S2, NS (acting) | ||
| 1889. 8.28 | CAPT | ||
| 1889. 8.29 | Chief, S2, NS | ||
| 1890. 5.13 | CO, Kongo | ||
| 1891. 6.17 | CO, Musashi | ||
| 1892. 6. 3 | CO, Ryujo | ||
| 1893.12. 2 | SM, Gun.TrainingCenter | ||
| 1894. 6.23 | CO, Hashidate | ||
| 1895. 5.18 | CO, Matsushima | ||
| 1895. 7.25 | Dir, Nav.Academy | ||
| 1896.11. 5 | RADM | ||
| 1899. 1.19 | COM, Readiness Fleet | ||
| 1900. 5.20 | VADM | COM, Takeshiki GD | |
| 1902. 7.26 | CinC, Readiness Fleet | ||
| 1903.10.19 | CinC, Maizuru ND | ||
| 1907. 9.21 | Baron 2nd Medal |
||
| 1908. 8. 7 | ADM | ||
| 1908. 8.28 | Wait | ||
| 1909. 8.27 | Resv | ||
| 1914. 3. 1 | Resv 2 | ||
| 1918. 3.23 | Ret | ||
| 1932. 7.24 | died (84) |
| Yamamoto, Gombei | Kagoshima | Naval Academy 2nd |
| Admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1852.10.15 | born | ||
| 4th Medal 1st Medal |
|||
| 1870.11.28 | Cadet, Nav.Academy | ||
| 1871. 9.24 | return to Nav.Academy | ||
| 1874.11. 1 | MID | ||
| 1874.11.19 | Crew, Tsukuba | ||
| 1875. 1. 1 | return to Nav.Academy | ||
| 1875. 4. | Crew, Tsukuba | ||
| 1876.12.27 | Crew, Ger Vineta | ||
| 1877. 6. 8 | SUBLT | ||
| 1878. 5.25 | Crew, Fuso | ||
| 1878.12.27 | LTJG | ||
| 1879. 4. 9 | Crew, Kenko | ||
| 1880.10. 7 | Crew, Ryujo | ||
| 1880.10.26 | Crew, Kenko | ||
| 1881. 7.13 | Crew, Asama | ||
| 1881.10.24 | Crew, Asama / Work in Nav.Academy | ||
| 1881.12.17 | LT | ||
| 1882. 3.13 | Crew, Asama | ||
| 1882.12.11 | XO, Asama | ||
| 1885. 5. 4 | EO, Naniwa (Trip to UK) | ||
| 1885. 6.20 | LCDR | ||
| 1885.11.20 | XO, Naniwa | ||
| 1886. 6.26 | Return | ||
| 1886.10.15 | CO, Amagi | ||
| 1887. 7.11 | Sec, MoN | ||
| 1887. 9.21 | Trip to Europe, USA | ||
| 1888.10.19 | Return | ||
| 1889. 4.12 | CO, Takao (acting) | ||
| 1889. 8.28 | CAPT | ||
| 1889. 8.29 | CO, Takao | ||
| 1890. 9.24 | CO, Takachiho | ||
| 1891. 6.17 | Dir, Secretariat, MoN | ||
| 1893. 5.20 | Dir, Administration, MoN | ||
| 1894. 9. 6 | Dir, Administration, MoN / Adj, MoN, JGS | ||
| 1895. 3. 8 | RADM | Dir, B-NA, DoN / Member, AdmCommittee | |
| 1895. 3.25 | Dir, B-NA, DoN / Member, AdmCommittee / Assist Member, NGS | ||
| 1895. 6. 5 | Dir, B-NA, DoN / Member, AdmCommittee | ||
| 1896. 5.27 | Dir, B-NA, DoN / Member, AdmCommittee / Dir, Temp.B-Const, DoN | ||
| 1898. 5.14 | VADM | ||
| 1898.11. 8 | MoN | ||
| 1902. 2.27 | Baron | ||
| 1904. 6. 6 | ADM | ||
| 1906. 1. 7 | resigned | ||
| 1906. 1. 9 | NavCouncilor | ||
| 1907. 9.21 | Count | ||
| 1913. 2.20 | Prime Minister | ||
| 1914. 4.16 | Wait | ||
| 1914. 5.11 | Resv | ||
| 1917.10.15 | Resv 2 | ||
| 1922.10.15 | Ret | ||
| 1923. 9. 2 | Prime Minister / Minister of Foreign Affairs | ||
| 1923. 9.19 | Prime Minister | ||
| 1924. 1. 7 | resigned | ||
| 1931. 1.16 | Permission of having stick in the court | ||
| 1933.12. 9 | Supreme Order | died (81) |
| Arima, Shinichi | Kagoshima | Naval Academy 2nd |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1851. 1.26 | born | ||
| 1871. 9.24 | Cadet, Nav.Academy | ||
| 1874.10.16 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1876. 9.27 | Member, Nav.Academy | ||
| 1877. 2.22 | Crew, Tsukuba | ||
| 1877. 6. 8 | SUBLT | ||
| 1877.10. 1 | Member, Nav.Academy | ||
| 1878. 5. 2 | Crew, Kongo | ||
| 1878.12.27 | LTJG | ||
| 1881. 8. 6 | Crew, Tsukuba | ||
| 1881.12.17 | LT | ||
| 1884.12. 4 | Chief Gun, Tsukuba | ||
| 1884.12.17 | XO, Tenryu | ||
| 1885. 8. 6 | XO, Settsu | ||
| 1886. 1.31 | XO, Fuso (acting) | ||
| 1886. 4. 7 | LCDR | ||
| 1886. 4. 9 | XO, Fuso | ||
| 1887. 7.11 | CO, Amagi | ||
| 1887.10.27 | CO, Musashi (acting) | ||
| 1889. 5.15 | Ope.Inst, Nav.Academy / CO, Tenryu (acting) | ||
| 1890. 5.13 | Chief, S2, NS (acting) | ||
| 1890. 9.17 | CAPT | Chief, S2, NS | |
| 1893. 5.20 | CO, SC, Sasebo ND | ||
| 1893. 9.12 | CO, Kongo | ||
| 1894.12.17 | CO, Itsukushima | ||
| 1895. 6. 5 | CBO, Chinen | ||
| 1895. 7.25 | CO, Hashidate | ||
| 1895.12.27 | CEO, Chinen | ||
| 1896. 7.24 | CBO, Yashima (Trip to UK) | ||
| 1896.12.11 | CO, Yashima | ||
| 1897.11.30 | Return | ||
| 1897.12.27 | RADM | COM, Takeshiki GD | |
| 1898. 5.14 | COM, Yokosuka ND | ||
| 1899. 6.17 | COM, Yokosuka ND Fleet / COM, Yokosuka ND | ||
| 1900. 5.20 | COM, Readiness Fleet | ||
| 1901. 7. 3 | Dir, NSC / Member, AdmCommittee | ||
| 1902. 5.24 | VADM | ||
| 1903.10.27 | Dir, NSC / Dir, NEC / Member, AdmCommittee | ||
| 1905. 1. 7 | CinC, Kure ND | ||
| 1906. 2. 2 | CinC, Sasebo ND | ||
| 1906.11.22 | CinC, 1F | ||
| 1907. 9.21 | Baron 2nd Medal |
||
| 1908. 5.26 | Dir, NEC / Member, AdmCommittee | ||
| 1908. 8.28 | Wait | ||
| 1909. 3. 1 | CinC, Sasebo ND | ||
| 1909.12. 1 | Member, AdmCommittee | ||
| 1909.12. 6 | died (59) |
| Kawahara, Yoichi | Kagoshima | Naval Academy 2nd |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1850. 5.28 | born | ||
| 4th Medal | |||
| 1871. 9. 4 | Cadet, Nav.Academy | ||
| 1873. 3. 3 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875. 4.23 | Crew, Tsukuba | ||
| 1876. 9. 2 | Study in Nav.Academy | ||
| 1876.12.27 | Crew, Ger Vineta | ||
| 1877. 6. 6 | SUBLT | ||
| 1877.11.10 | Crew, Ger Leipzig | ||
| 1878. 5.12 | Return | ||
| 1878.12.27 | LTJG | ||
| 1881.12.17 | LT | Crew, Kongo | |
| 1882. 7.17 | Crew, Ryujo | ||
| 1883. 9.21 | Crew, Tsukushi | ||
| 1883.11. 5 | XO, Tsukushi | ||
| 1885. 8.28 | Work in Yokosuka Barracks / BO, Takachiho (Trip to UK) | ||
| 1885. 9.10 | CBO, Takachiho | ||
| 1886. 4. 7 | LCDR | ||
| 1886. 5.28 | XO, Takachiho | ||
| 1886. 7. 3 | Return | ||
| 1886.12.28 | CO, Seiki | ||
| 1887.10.27 | CO, Yamato (acting) | ||
| 1889. 5.15 | Staff, S1, NS | ||
| 1890. 9.17 | CAPT | Att, NS | |
| 1890.10. 9 | Attache, UK | ||
| 1891.11. 4 | Attache, UK / SVCO | ||
| 1893. 5.20 | CBO, Yoshino (Trip to UK) | ||
| 1893. 6. 7 | CO, Yoshino | ||
| 1894. 3. 6 | Return | ||
| 1895. 6. 4 | Chief, N2, NGS / Staff, JGS-N | ||
| 1896. 4. 1 | Chief, N2, NGS | ||
| 1897.12.27 | RADM | COM, Readiness Fleet | |
| 1899. 1.19 | Dir, Nav.Academy | ||
| 1902. 5.24 | Wait | ||
| 1903. 1.13 | Susp | ||
| 1903. 7. 7 | Member, AdmCommittee | ||
| 1903. 9. 5 | VADM | Wait | |
| 1904. 9. 5 | Susp | ||
| 1906. 9. 5 | Resv | ||
| 1913. 5.28 | Resv 2 | ||
| 1915. 5.28 | Ret | ||
| 1926.12.17 | died (76) |
| Matsunaga, Yuju | Kochi | Naval Academy 2nd |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1849. 8.18 | born | ||
| 4th Medal | |||
| 1871. 8. 1 | Cadet, Nav.Academy | ||
| 1873. 3.12 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875. 4.23 | Crew, Tsukuba | ||
| 1877. 6. 8 | SUBLT | ||
| 1878.11. 7 | Crew, Moshun | ||
| 1878.12.27 | LTJG | ||
| 1880. 4.14 | XO, Moshun | ||
| 1881.12.17 | LT | ||
| 1884. 2. 8 | XO, Nisshin | ||
| 1885.12.25 | Work in B-Adm, DoN | ||
| 1886. 1.29 | Staff, S-Leg, B-NA, DoN / Staff, S-Officer, B-NA, DoN | ||
| 1886. 2.23 | Staff, S-Leg, B-NA, DoN | ||
| 1886. 4. 7 | LCDR | ||
| 1886. 4.12 | Chief, S1, N1, GS-N | ||
| 1888. 5.14 | Staff, N1, GSN | ||
| 1889. 5.15 | CO, Musashi (acting) | ||
| 1890. 5.15 | Ope.Inst, Nav.Academy / CO, Tenryu (acting) | ||
| 1890. 9.17 | CAPT | CO, Kaimon | |
| 1891.12.14 | Chief, S2, B1, DoN | ||
| 1893. 5.20 | Chief, S1, B-NA, DoN | ||
| 1895. 7.25 | CO, Matsushima | ||
| 1895. 9.28 | CO, Itsukushima | ||
| 1896. 8.13 | CO, Chinen | ||
| 1897.12.27 | RADM | COM, Kure ND | |
| 1898. 5.14 | CSVCO (Trip to UK) | ||
| 1899. 6.27 | Order of Return | ||
| 1900. 1.12 | COM, Sasebo ND Fleet / COM, Sasebo ND | ||
| 1900. 5.20 | Chief, B-Shipping, Yokosuka ND | ||
| 1901. 7. 3 | Dir, NEC / Member, AdmCommittee | ||
| 1903. 9. 5 | VADM | Wait | |
| 1904. 9. 5 | Susp | ||
| 1905. 2.13 | COM, Mako GD | ||
| 1905. 6.13 | Wait | ||
| 1906. 6.13 | Susp | ||
| 1907. 2.14 | Resv | ||
| 1912. 8.18 | Resv 2 | ||
| 1914. 8.18 | Ret | ||
| 1926.11. 3 | died (77) |
| Morooka, Yoriyuki | Tokyo | Naval Academy 2nd |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1851. 3.19 | born | ||
| 4th Medal | |||
| 1871. 8. 1 | Cadet, Nav.Academy | ||
| 1874. 3.12 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | Graduate from Nav.Academy | |
| 1877. 6. 8 | SUBLT | ||
| 1878.12.27 | LTJG | ||
| 1879. 2. 7 | Crew, Kenko | ||
| 1880. 7.21 | Crew, Ryujo | ||
| 1881. 1.24 | Crew, Azuma | ||
| 1881. 2.16 | Crew, Azuma / Torp.TrainingCenter | ||
| 1881.12.17 | LT | ||
| 1883. 2.16 | Crew, Azuma / Torp.TrainingCenter / B-Torp, DoN | ||
| 1883.12.19 | Work in B-Torp, DoN | ||
| 1884. 4.17 | Att, NOS | ||
| 1886. 3. 4 | Chief, S2, N1, GS-N (acting) | ||
| 1886. 4. 7 | LCDR | Chief, S2, N1, GS-N | |
| 1889. 3. 9 | Staff, S1, NS | ||
| 1889. 5.15 | CO, Yamato (acting) | ||
| 1890. 9.17 | CAPT | CO, Yamato | |
| 1891.12.14 | CO, Jingei | ||
| 1892.11. 7 | Dir, Ord.Arsnl | ||
| 1893. 5.29 | Dir, Ord.Arsnl / Chairman, Technical Committee | ||
| 1895. 6. 4 | CO, Yoshino | ||
| 1896.11.26 | SM, Torp.TrainingCenter | ||
| 1897.12.27 | RADM | VCNGS / Member, AdmCommittee | |
| 1898.11.10 | Dir, B-NA, DoN / Member, AdmCommittee / Dir, Temp.B-Const, DoN | ||
| 1900. 5.20 | Dir, NEC | ||
| 1901. 7. 3 | COM, Readiness Fleet | ||
| 1902. 4.24 | VADM | Wait | |
| 1902.11.27 | Susp | ||
| 1904.11.27 | Resv | ||
| 1914. 3. 1 | Resv 2 | ||
| 1914. 8.14 | died (63) |
| Uemura, Nagataka | Gifu | Naval Academy 2nd |
| Vice-admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1849. 7. 7 | born | ||
| 4th Medal | |||
| 1871. 9.24 | Cadet, Nav.Academy | ||
| 1873. 3. 8 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1876. 9. 2 | Study in Nav.Academy | ||
| 1877. 2.16 | Crew, Fujiyama | ||
| 1877. 6. 8 | SUBLT | ||
| 1877.12.14 | Crew, Amagi | ||
| 1880. 1.20 | Member, Nav.Academy | ||
| 1880. 1.28 | Crew, Kenko | ||
| 1880. 8.12 | LTJG | ||
| 1881. 4.14 | Crew, Kenko / Member, Nav.Academy | ||
| 1881. 8. 6 | Crew, Tsukuba | ||
| 1882.12.28 | LT | ||
| 1884.12. 4 | DC, Tsukuba | ||
| 1885. 9.15 | Crew, Settsu / Trainer, Nav.Academy | ||
| 1885.11.16 | Crew, Ryujo | ||
| 1886. 4.12 | Staff, S-Leg, B-NA, DoN | ||
| 1887.10.25 | LCDR | ||
| 1887.11. 4 | Staff, S-Leg, B-NA, DoN / Member, Shipbuilding Committee | ||
| 1889. 3. 9 | Remaining task handling, former B-NA, DoN | ||
| 1889. 5. 4 | Chief, S1, B1, DoN | ||
| 1891. 2.18 | XO, Tsukuba | ||
| 1891. 6.11 | XO, Hiei | ||
| 1892. 6. 3 | CO, Atago | ||
| 1893. 1.26 | CO, Oshima | ||
| 1893. 5.20 | CoS, Sasebo ND | ||
| 1893.12. 6 | CAPT | ||
| 1894.12. 5 | CoS, Ryojun base unit | ||
| 1895. 7.25 | CO, Akitsushima | ||
| 1896. 4. 1 | CO, Takachiho | ||
| 1896.11.17 | CO, Hiei | ||
| 1897.12. 1 | CO, Yoshino | ||
| 1898. 6.13 | CO, Chinen | ||
| 1899. 3.23 | CBO, Hatsuse (Trip to UK) | ||
| 1900. 8. 1 | CO, Hatsuse | ||
| 1901. 4.15 | Return | ||
| 1901. 7. 5 | RADM | Manager, Yokosuka Harbour / Chief, B-Resv, Yokosuka | |
| 1902.10.29 | Manager, Yokosuka Harbour / Chief, B-Shipping, Yokosuka ND | ||
| 1903. 4.12 | Manager, Yokosuka Harbour | ||
| 1905. 1. 7 | Manager, Ryojun Harbour | ||
| 1905. 6.13 | COM, Mako GD | ||
| 1905.11.13 | VADM | ||
| 1905.12.20 | Wait | ||
| 1906.12.20 | Susp | ||
| 1907. 2.24 | Resv | ||
| 1912. 7. 7 | Resv 2 | ||
| 1914. 7. 7 | Ret | ||
| 1931. 1.27 | died (81) |
| Hirao, Fukusaburo | Fukuoka | Naval Academy 2nd |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1852. 9.18 | born | ||
| 1870.11.15 | Cadet, Nav.Academy | ||
| 1874.10.16 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875.10. 7 | SUBLT | ||
| 1878.12.27 | LTJG | ||
| 1881. 8. 6 | Crew, Nisshin | ||
| 1881.11.19 | Complete Study in Nav.Academy | ||
| 1881.12.17 | LT | ||
| 1883.11.30 | Crew, Kaimon | ||
| 1884. 3.27 | XO, Azuma | ||
| 1884. 7.26 | XO, Chobin | ||
| 1885. 6.20 | LCDR | ||
| 1885. 6.22 | XO, Fujiyama | ||
| 1885.11.19 | XO, Hiei | ||
| 1886. 2. 6 | Work in Nav.Academy | ||
| 1886. 2.17 | SM, MarineTrainingCenter | ||
| 1886.11.22 | XO, Ryujo | ||
| 1887.10.27 | CO, Tenryu (acting) | ||
| 1888. 6.20 | Staff, B-Navigation, Yokosuka ND | ||
| 1888.11. 8 | Chief, S-SeaTrans, B-Ship, DoN | ||
| 1889. 4.12 | CO, Kaimon (acting) | ||
| 1889. 8.28 | CAPT | ||
| 1889. 8.29 | CO, Kaimon | ||
| 1890. 9.17 | CO, Kure SC | ||
| 1893. 5.20 | CoS, Kure ND | ||
| 1895. 5.11 | CO, Saien | ||
| 1896. 8.13 | CO, Itsukushima | ||
| 1898.10. 1 | Wait | ||
| 1899. 2. 1 | Chief, B-Harbour, Sasebo ND | ||
| 1900. 5.20 | Wait | ||
| 1901. 5.20 | Susp | ||
| 1902. 5.28 | RADM Resv |
||
| 1910. 9.18 | Resv 2 | ||
| 1914. 3. 1 | Ret | ||
| 1917. 5.31 | died (64) |
| Miyoshi, Katsumi | Ishikawa | Naval Academy 2nd |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1854. 2. 4 | born | ||
| 4th Medal | |||
| 1871. 8. 2 | Cadet, Nav.Academy | ||
| 1874.10.16 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875. 1. 1 | return to Nav.Academy | ||
| 1875. 4.22 | Crew, Tsukuba | ||
| 1876. 9. 6 | Study in Nav.Academy | ||
| 1877. 1.17 | Crew, Moshun | ||
| 1877. 8.13 | SUBLT | ||
| 1878. 3. 8 | Crew, Chiyodagata | ||
| 1878.10.30 | Crew, Fujiyama | ||
| 1880. 8.12 | LTJG | ||
| 1880.10.19 | Crew, Chobin | ||
| 1882.12.28 | LT | ||
| 1884.11. 4 | Chief Nav, Chobin | ||
| 1886. 2.16 | Chief Nav, Moshun | ||
| 1886. 4.12 | DC, Hosho | ||
| 1886. 7.14 | DC, Fuso | ||
| 1886.12.28 | XO, Katsuragi | ||
| 1887.10.25 | LCDR | ||
| 1887.10.27 | XO, Hiei | ||
| 1890. 5.13 | CO, Manju | ||
| 1891. 7.23 | Staff, Kure ND | ||
| 1892.12. 5 | CO, Tsukushi (acting) | ||
| 1894.12.27 | CAPT | CO, Tsukushi | |
| 1895. 5.11 | CoS, Kure ND | ||
| 1897.12.27 | CoS, Readiness Fleet | ||
| 1898.11. 2 | CBO, Shikishima (Trip to UK) | ||
| 1899. 7.25 | CO, Shikishima | ||
| 1900. 4.17 | Return | ||
| 1900. 5.20 | RADM | COM, Yokosuka ND Fleet | |
| 1900. 8. 1 | Member, AdmCommittee | ||
| 1901. 2. 7 | died (48) |
| Sawa, Ryokan | Tokyo | Naval Academy 2nd |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1853.10. 5 | born | ||
| 4th Medal | |||
| 1871. 8. 2 | Cadet, Nav.Academy | ||
| 1874.10.16 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875. 1. 1 | Study in Nav.Academy | ||
| 1875. 4.22 | Crew, Tsukuba | ||
| 1876. 9. 2 | Study in Nav.Academy | ||
| 1876.12.27 | Crew, Ger Vineta | ||
| 1877. 6. 8 | SUBLT | ||
| 1878. 5.12 | Return | ||
| 1878. 5.25 | Crew, Hiei | ||
| 1878. 7. | Graduate from Nav.Academy | ||
| 1878.12.27 | LTJG | ||
| 1881.10.15 | Crew, Hiei / Member, Nav.Academy | ||
| 1881.12.17 | LT | ||
| 1882. 2.13 | Crew, Hiei | ||
| 1884.11. 7 | DC, Hiei | ||
| 1885. 7. 3 | Crew, Settsu / Trainer, Nav.Academy | ||
| 1886. 2. 6 | XO, Tsukushi | ||
| 1886. 4.12 | XO, Kongo (acting) | ||
| 1886. 6.17 | LCDR | ||
| 1886. 6.23 | XO, Kongo | ||
| 1886.11.22 | XO, Unebi | ||
| 1887. 3.28 | Staff, Yokosuka ND | ||
| 1888. 5.14 | CO, Atago | ||
| 1890. 9.25 | CO, Tenryu | ||
| 1891. 4. 6 | CAPT | Chief Inst, Nav.Academy | |
| 1891.12.14 | CO, Yamato | ||
| 1892. 9. 7 | Wait | ||
| 1892.12.23 | CO, Musashi | ||
| 1893.10.12 | CO, Takao | ||
| 1895. 7.25 | CO, SC, Kure ND | ||
| 1895. 8.14 | CO, Omi-maru | ||
| 1895.11.30 | Wait | ||
| 1895.12.27 | CO, Matsushima | ||
| 1897.12.27 | CO, Chinen | ||
| 1898. 6.13 | Wait | ||
| 1898.12.27 | Susp | ||
| 1900.12.27 | RADM Resv |
||
| 1911.10. 5 | Resv 2 | ||
| 1914. 3. 1 | Ret | ||
| 1923.10. 8 | died (70) |
| Shimazaki, Yoshitada | Kochi | Naval Academy 2nd |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1851. 5. 5 | born | ||
| 4th Medal | |||
| 1871. 8. 2 | Cadet, Nav.Academy | ||
| 1873. 3.12 | Crew, Tsukuba | ||
| 1874.11. 1 | MID | ||
| 1875. 7.14 | Crew, Fujiyama | ||
| 1877. 6. 8 | SUBLT | ||
| 1877.11.23 | Crew, Amagi | ||
| 1880. 8.12 | LTJG | ||
| 1882. 7.26 | Crew, Kongo | ||
| 1882.12.28 | LT | ||
| 1884.10.15 | DC, Kongo | ||
| 1885. 9. 8 | DC, Fuso | ||
| 1886. 2. 6 | Staff, Readiness Flotilla | ||
| 1887.10.25 | LCDR | ||
| 1887.10.27 | Chief, S2, N2, GS-N | ||
| 1888. 5.14 | Staff, N2, GSN | ||
| 1889. 3. 9 | Staff, Yokosuka ND | ||
| 1889. 5.15 | XO, Takachiho | ||
| 1890. 7. 4 | XO, Jingei | ||
| 1890. 8.14 | Chief, S-PowderProd, Ord.Arsnl | ||
| 1891. 3.28 | Chief, S-Powder, Ord.Arsnl | ||
| 1891. 7.23 | CO, Atago | ||
| 1892. 6. 3 | CO, Oshima | ||
| 1893. 1.26 | CAPT | CO, Katsuragi | |
| 1893. 5.15 | Wait | ||
| 1893. 5.20 | Chief, N2, NGS | ||
| 1894. 6.19 | CoS, Yokosuka ND | ||
| 1894. 7. 8 | CoS, Yokosuka ND / Chief, B-Resv, Yokosuka ND | ||
| 1894. 7.22 | CoS, Yokosuka ND | ||
| 1895. 2.20 | CO, Izumi | ||
| 1896. 6. 5 | CO, Fuso | ||
| 1896.11.26 | CO, Yoshino | ||
| 1897.12. 1 | CBO, Asama (Trip to UK) | ||
| 1898. 6.24 | CO, Asama | ||
| 1899. 5.17 | Return | ||
| 1899. 6.17 | CO, Sasebo SC | ||
| 1900. 6.17 | CO, Yashima | ||
| 1901. 7. 6 | RADM | Manager, Sasebo Harbour / Chief, B-Resv, Sasebo | |
| 1903. 7. 7 | Wait | ||
| 1904. 7. 7 | Susp | ||
| 1905. 2. 2 | died (53) |