| Rear admirals | Honma, Yutaka | Imada, Satoshi |
| Maruyama, Misao | Motozawa, Hanzo | |
| Nakaya, Eiichi | Yamada, Seiji | |
| Captains | Isobe, Taro | Koizumi, Jukichi |
| Okuda, Masuzo | Omichi, Tomoo | |
| Uematsu, Masataka |
| Honma, Yutaka | Kanagawa | Naval Engineer Academy 31st (20/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1900. 7. 1 | born | ||
| 4th Medal | |||
| 1922. 6. 8 | MID/E | Crew, Izumo | |
| 1923. 2.12 | Crew, Kongo | ||
| 1923. 9.20 | SUBLT/E | ||
| 1924.12. 1 | Crew, Numakaze | ||
| 1925.12. 1 | LTJG/E | Eng.Academy Bas.Course | |
| 1926. 6. 1 | Crew, Ume | ||
| 1926.12. 1 | Kasumigaura fg Maint.Course | ||
| 1927.12. 1 | LT/E | Member, Kasumigaura fg | |
| 1928. 4. 1 | DC, Kasumigaura fg / Inst, Kasumigaura fg | ||
| 1929.11.30 | Nav.College Eng.Course | ||
| 1931.12. 1 | Inst, Kasumigaura fg | ||
| 1933. 5.20 | DC, Akagi | ||
| 1934.11. 1 | Inst, Yokosuka fg | ||
| 1934.11.15 | LCDR/E | ||
| 1935. 3.20 | Inst, Yokosuka fg / Inst, Eng.School | ||
| 1935.11.15 | Assist Staff, 1Sf / Staff, 1Sf | ||
| 1937. 6. 1 | Staff, 1Sf | ||
| 1937.12. 1 | Member, Yokosuka ND | ||
| 1938. 1.14 | Chief Maint, 12fg / Staff, B-Sup, Sasebo | ||
| 1938. 3. 1 | Staff, 2Cfg | ||
| 1939. 3. 1 | Inst, Yokosuka fg | ||
| 1939.11.15 | CMDR/E | ||
| 1940.10.15 | Chief Maint, Kaga | ||
| 1940.10.19 | Member, Yokosuka ND | ||
| 1940.12.15 | Inst, Yokosuka fg | ||
| 1941. 3.25 | Chief Maint, Akagi | ||
| 1941. 9.20 | Staff, 11AF | ||
| 1942. 7.25 | Staff, B-Flight.Res, Air-Tech Arsnl | ||
| 1942.10. 1 | Staff, B-Edu, NAC | ||
| 1942.11. 1 | CMDR | ||
| 1942.11.30 | Staff, B-Edu, NAC / Inst, Nav.College | ||
| 1943.11. 1 | CAPT | Inst, Yokosuka fg / Inst, Nav.College | |
| 1944. 6.15 | CO, 2nd Tainan fg | ||
| 1944.10.15 | Chief Eng, 2AF | ||
| 1944.11. 5 | Chief Eng, 2AF / Staff, 2AF / Staff, 21Sf | ||
| 1945. 1.25 | RADM | KIA (44) |
| Imada, Satoshi | Yamaguchi | Naval Engineer Academy 31st (4/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1900. 3.23 | born | ||
| 4th Medal | |||
| 1922. 6. 8 | MID/E | Crew, Izumo | |
| 1923. 2.12 | Crew, Kirishima | ||
| 1923. 9.20 | SUBLT/E | ||
| 1924. 4.15 | Crew, Asama | ||
| 1924.10.27 | Member, Kure ND | ||
| 1924.12. 1 | Eng.Academy Bas.Course | ||
| 1925. 5.30 | Crew, Tsuta | ||
| 1925.12. 1 | LTJG/E | ||
| 1926. 3.20 | Nav.College Sel.Course | ||
| 1927.12. 1 | LT/E | ||
| 1928. 3.20 | Resident in Fr | ||
| 1930. 3.20 | Order of Return | ||
| 1930. 6.20 | DC, Kirishima | ||
| 1931.12. 1 | DC, Hyuga | ||
| 1932. 3.22 | Member, Kasumigaura fg | ||
| 1932.12. 1 | DC, Kasumigaura fg / Inst, Kasumigaura fg | ||
| 1933.10. 3 | Assist Staff, 1Sf / Staff, 1Sf | ||
| 1933.11.15 | LCDR/E | ||
| 1934.11. 1 | DC, Omura fg | ||
| 1935.10.11 | Chief Maint, 11fg | ||
| 1935.11.15 | DC, Yokosuka fg / Inst, Yokosuka fg | ||
| 1936.10. 1 | DC, Tateyama fg / Staff, B-Sup, Yokosuka | ||
| 1936.11.16 | DC, Tateyama fg | ||
| 1937. 2. 5 | Staff, Yokosuka ND | ||
| 1937. 7.11 | Staff, 3F | ||
| 1938.11.15 | CMDR/E | ||
| 1939. 3. 1 | Att, NAC / SVO, NAC / Supervisor, Nagoya | ||
| 1939.11. 1 | Att, NAC / Supervisor, Nagoya | ||
| 1939.11.15 | Staff, B-Adm, NAC / Staff, B-Sup, NAC / Staff, NSC | ||
| 1941.10. 1 | Staff, B-Adm, NAC / Staff, B-Sup, NAC | ||
| 1942. 5.15 | TInsp, B-AirEng, 11th Air Arsnl / SVO, NAC / Supervisor, Hiroshima / Inspector, Hiroshima | ||
| 1942. 9.25 | TInsp, B-AirEng, 11th Air Arsnl / SVO, NAC / Supervisor, Hiroshima / Inspector, Hiroshima / TInsp, B-Aircraft, 11th Air Arsnl / TInsp, B-Armamnt, 11th Air Arsnl | ||
| 1942.11. 1 | CMDR | ||
| 1942.11.20 | TInsp, B-Aircraft, 11th Air Arsnl / TInsp, B-Armamnt, 11th Air Arsnl | ||
| 1942.12.20 | TInsp, B-Aircraft, 11th Air Arsnl / SVO, NAC / Supervisor, Hiroshima / Inspector, Hiroshima | ||
| 1943. 4. 1 | TInsp, B-Aircraft, 11th Air Arsnl / TInsp, B-Armamnt, 11th Air Arsnl / SVO, NAC / Supervisor, Hiroshima / Inspector, Hiroshima | ||
| 1943. 5. 1 | CAPT | XO, Oppama fg / Chief Inst, Oppama fg | |
| 1943.12.25 | Att, Yokosuka ND | ||
| 1944. 2. 1 | CO, Koriyama fg | ||
| 1944. 8. 1 | Chief, B-Work, SW area Air Depot | ||
| 1944.10. 5 | Chief, B-Adm, SW area Air Depot | ||
| 1945. 1.10 | Chief, B-Adm, SW area Air Depot / Chief, B-Work, SW area Air Depot | ||
| 1945. 6.18 | RADM | KIA (45) |
| Maruyama, Misao | Nagano | Naval Engineer Academy 31st (81/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1943. 2.10 | Chief Eng, Agano | ||
| 1943. 9.12 | Chief Eng, Mogami | ||
| 1944. 2.10 | Chief Eng, Kongo | ||
| 1944.10.15 | CAPT | ||
| 1944.11.21 | RADM | KIA |
| Motozawa, Hanzo | Nagasaki | Naval Engineer Academy 31st (106/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1943. 3.10 | Chief Eng, Akashi | ||
| 1944. 2.10 | Chief Eng, Yamashiro | ||
| 1944.10.15 | CAPT | ||
| 1944.10.25 | RADM | KIA |
| Nakaya, Eiichi | Kochi | Naval Engineer Academy 31st (71/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1899. 9.23 | born | ||
| 1922. 6. 8 | MID/E | Crew, Izumo | |
| 1923. 2.12 | Crew, Nagato | ||
| 1923. 9.20 | SUBLT/E | ||
| 1924. 4.15 | Crew, Iwate | ||
| 1924. 9. 5 | Crew, Tsushima | ||
| 1925. 5. 1 | Member, Sasebo ND | ||
| 1925. 5.30 | Eng.Academy Bas.Course | ||
| 1925.12. 1 | LTJG/E | Crew, Momi | |
| 1926. 1.15 | Crew, Momi / Crew, Kaya | ||
| 1926. 6. 1 | Crew, Momi | ||
| 1926. 9.29 | Crew, Tsuta | ||
| 1927. 3.18 | Crew, Tsuta / Crew, Hagi | ||
| 1927. 8.20 | Crew, Tsuta | ||
| 1927.11.15 | DC, Hosho | ||
| 1927.12. 1 | LT/E | ||
| 1929.11.30 | DC, Kasuga | ||
| 1930. 8.10 | DC, Kasuga / Inst, Kasuga | ||
| 1931.11.14 | Chief Eng, Minazuki / DC, Minazuki | ||
| 1933.11.15 | Chief Eng, Shinonome / DC, Shinonome | ||
| 1935.11.15 | LCDR/E | ||
| 1936. 6. 1 | DC, Hyuga | ||
| 1937.12. 1 | DC, Kure SC / Inst, Kure SC | ||
| 1939. 2.10 | Member, Shanghai lg / DC, Shanghai lg / Assist Staff, 3F | ||
| 1940. 3. 5 | Inst, Maizuru SC / DC, Maizuru SC | ||
| 1940. 9.16 | Inst, Maizuru SC / DC, Maizuru SC / Crew, Natori | ||
| 1940.11.10 | Inst, Maizuru SC / DC, Maizuru SC | ||
| 1940.11.15 | CMDR/E | ||
| 1941. 1. 7 | Chief Eng, Kiso | ||
| 1941. 9.10 | Member, Kure ND | ||
| 1941. 9.25 | Staff, B-Adm, 3rd Fuel-Yd | ||
| 1942.11. 1 | CMDR | ||
| 1943. 6.28 | Chief Eng, Tone | ||
| 1944. 3.25 | Assist Staff, GF | ||
| 1944. 4. 1 | Chief Eng, Fuso | ||
| 1944.10.15 | CAPT | ||
| 1944.10.25 | RADM | KIA (45) |
| Yamada, Seiji | Hyogo | Naval Engineer Academy 31st (8/108) |
| Rear admiral |
| Date | Rank | Other title | Job |
|---|---|---|---|
| 1901. 2.11 | born | ||
| 1922. 6. 8 | MID/E | Crew, Asama | |
| 1923. 2.12 | Crew, Natori | ||
| 1923. 9.20 | SUBLT/E | ||
| 1924.10.25 | Crew, Asama | ||
| 1925. 5.30 | Eng.Academy Bas.Course | ||
| 1925.12. 1 | LTJG/E | Crew, DD-6 | |
| 1926.12. 1 | DC, Jintsu | ||
| 1927.12. 1 | LT/E | ||
| 1928.12.10 | Nav.College Eng.Course | ||
| 1930.12. 1 | DC, Furutaka | ||
| 1931.12. 1 | Nav.College Sel.Course | ||
| 1932.12. 1 | Staff, B-EngConst, Kure NYd | ||
| 1933.11.15 | LCDR/E | ||
| 1936. 1.10 | Att, NSC (B5) | ||
| 1938.11.15 | CMDR/E | SVC, NSC (Trip to Ger) | |
| 1939. 9. 6 | Trip to Ger, Swe | ||
| 1942.11. 1 | CMDR | ||
| 1943. 5. 1 | CAPT | ||
| 1943. 5.15 | Order of Return | ||
| 1944. 8.26 | RADM | KIA (43) |